On this page
GIRLS AND GR 9 BOYS LVISSAA CROSS COUNTRY RESULTS
| 2011 LVISSAA GIRLS AND GR 9 BOYS CROSS COUNTRY RESULTS | ||||||||||||
| As of Oct 17 | ||||||||||||
| for results of later races scroll down | ||||||||||||
| RACE #1 Beacon Hill Sept 22, 2011 | ||||||||||||
| Place overall | Name | School | Grade | Place in grade | TIME | |||||||
| 10 | Farisha Arensen | Mt. Douglas | 9 | 1 | 14 16 | |||||||
| 17 | Morgan Roskelley | Oak Bay | 9 | 2 | 15 03 | |||||||
| 22 | Tatianna Haggard | John Stubbs | 9 | 3 | 15 14 | |||||||
| 27 | Sarah Hall | Claremont | 9 | 4 | 15 33 | |||||||
| 37 | Olivia S.R. | Oak Bay | 9 | 5 | 16 06 | |||||||
| 50 | Madison Powell | Claremont | 9 | 6 | 16 55 | Grade 9 Girls | ||||||
| 51 | Natalie Henderson | Oak Bay | 9 | 7 | 16 56 | Tot | ||||||
| 62 | Victoria Wells | Oak Bay | 9 | 8 | 17 38 | 1 | Oak Bay | 2 | 5 | 7 | 8 | 22 |
| 64 | Rayanne Bimb | Mt. Douglas | 9 | 9 | 17 48 | 2 | 0 | |||||
| 68 | Jessica Manness | Oak Bay | 9 | 10 | 17 53 | 3 | 0 | |||||
| 69 | Hannah Cater | Oak Bay | 9 | 11 | 17 53 | 0 | ||||||
| 75 | Amanda Dundas | Lambrick | 9 | 12 | 18 24 | 0 | ||||||
| 79 | Cassandra Purdon | Claremont | 9 | 13 | 19 18 | |||||||
| 6 | Megan Kinghorn | Spectrum | 10 | 1 | 13 40 | |||||||
| 20 | Sophia Seeman | Oak Bay | 10 | 2 | 15 10 | |||||||
| 29 | Sarah Taylor | SMU | 10 | 3 | 15 37 | Grade 10 Girls | ||||||
| 30 | Gillian Briggs | Oak Bay | 10 | 4 | 15 41 | Tot | ||||||
| 32 | Allison VanTassel | Oak Bay | 10 | 5 | 15 46 | 1 | Oak Bay A | 2 | 4 | 5 | 6 | 17 |
| 35 | Camille VanTassel | Oak Bay | 10 | 6 | 15 57 | 2 | Oak Bay B | 8 | 9 | 11 | 12 | 40 |
| 38 | Klara Hlavon | Reynolds | 10 | 7 | 16 09 | 3 | SMU | 3 | 14 | 17 | 20 | 54 |
| 46 | M.A. Dussault-Gomez | Oak Bay | 10 | 8 | 16 31 | 0 | ||||||
| 49 | Sophie Kelly | Oak Bay | 10 | 9 | 16 55 | 0 | ||||||
| 52 | Jessie Ogden | St. Andrew’s | 10 | 10 | 16 58 | |||||||
| 55 | Jane Kelly | Oak Bay | 10 | 11 | 17 11 | |||||||
| 56 | Kinna Turner | Oak Bay | 10 | 12 | 17 17 | |||||||
| 57 | Claire Korberg | Oak Bay | 10 | 13 | 17 18 | |||||||
| 58 | Chrissy Robillard | SMU | 10 | 14 | 17 20 | Senior Girls | ||||||
| 61 | Dana Cruickshank | Parkland | 10 | 15 | 17 37 | Tot | ||||||
| 63 | Luisa Goebel | Parkland | 10 | 16 | 17 40 | 1 | Oak Bay A | 1 | 2 | 3 | 5 | 11 |
| 71 | Laura Woods | SMU | 10 | 17 | 17 59 | 2 | SMU | 6 | 9 | 10 | 14 | 39 |
| 77 | Abby Isbister | Lambrick | 10 | 18 | 18 43 | 3 | Oak Bay B | 7 | 12 | 13 | 15 | 47 |
| 80 | Sarah Nuttall | Reynolds | 10 | 19 | 19 22 | 4 | Reynolds | 11 | 16 | 26 | 27 | 80 |
| 81 | Kalkidan Amare | SMU | 10 | 20 | 19 26 | 5 | Oak Bay C | 18 | 20 | 23 | 24 | 85 |
| 83 | Sabrina Diertens | Reynolds | 10 | 21 | 20 05 | 6 | SMU | 21 | 22 | 29 | 32 | 104 |
| 86 | Anna Cun | Parkland | 10 | 22 | 21 47 | 0 | ||||||
| 12 | Maddie Secco | Oak Bay | 12 | 1 | 14 23 | |||||||
| 14 | Elise Butler | Oak Bay | 11 | 2 | 14 27 | |||||||
| 23 | Sarah Lindquist | Oak Bay | 11 | 3 | 15 15 | |||||||
| 24 | Nichola Kennell | Spectrum | 12 | 4 | 15 22 | |||||||
| 25 | Bree Neale | Oak Bay | 12 | 5 | 15 29 | |||||||
| 26 | Alexis Thind | SMU | 12 | 6 | 15 31 | |||||||
| 28 | Emily Mills | Oak Bay | 12 | 7 | 15 35 | |||||||
| 31 | Chantal Schulte | Claremont | 11 | 8 | 15 41 | |||||||
| 34 | Valentina Rodriquez | SMU | 11 | 9 | 15 51 | |||||||
| 39 | Shawdy Joobani | SMU | 12 | 10 | 16 10 | |||||||
| 40 | Sara Lax | Reynolds | 11 | 11 | 16 12 | |||||||
| 42 | Heather VanTassel | Oak Bay | 12 | 12 | 16 18 | |||||||
| 43 | Emma Thompson | Oak Bay | 12 | 13 | 16 25 | Grade 9 boys | ||||||
| 47 | Jackie McKay | SMU | 11 | 14 | 16 50 | |||||||
| 48 | Gillian Kirkpatrick | Oak Bay | 11 | 15 | 16 54 | 1 | Oak Bay | 2 | 6 | 7 | 11 | 26 |
| 53 | Amy Bruce | Reynolds | 12 | 16 | 17 06 | 2 | Lambrick | 8 | 10 | 19 | 21 | 58 |
| 59 | Martne Maisonneve | Stelly’s | 11 | 17 | 17 20 | 0 | ||||||
| 60 | Emma Koloska | Oak Bay | 11 | 18 | 17 32 | 0 | ||||||
| 65 | Olivia Cass | Spectrum | 11 | 19 | 17 50 | |||||||
| 66 | Sarah Griffin | Oak Bay | 12 | 20 | 17 51 | |||||||
| 67 | Mackenzie Blaisdell | SMU | 11 | 21 | 17 52 | |||||||
| 70 | Christine Chiu | SMU | 11 | 22 | 17 56 | |||||||
| 72 | Elsa Macdonald | Oak Bay | 12 | 23 | 18 06 | |||||||
| 73 | Nina Briggs | Oak Bay | 12 | 24 | 18 07 | |||||||
| 74 | Katherine Lafrenierre | Oak Bay | 11 | 25 | 18 07 | |||||||
| 76 | Elizabeth Underhill | Reynolds | 11 | 26 | 18 38 | |||||||
| 82 | Danielle McLean | Reynolds | 12 | 27 | 19 50 | |||||||
| 84 | Nanako Kojima | Lambrick | 11 | 28 | 20 06 | |||||||
| 85 | Anastasia Efremova | SMU | 11 | 29 | 20 35 | |||||||
| 87 | Jessie Curtis | Stelly’s | 11 | 30 | 22 39 | |||||||
| 88 | Kayla Green | Stelly’s | 11 | 31 | 23 06 | |||||||
| 89 | Diane Katumba | SMU | 12 | 32 | 25 51 | |||||||
| 90 | Larissa Santiago | SMU | 11 | 33 | 27 40 | |||||||
| 1 | Joel Taylor | Mt. Douglas | 9B | 1 | 12 39 | |||||||
| 2 | Taylor Chan | Oak Bay | 9B | 2 | 12 42 | |||||||
| 3 | Ethan Getty | Mt. Douglas | 9B | 3 | 13 33 | |||||||
| 4 | Patrick Keane | St. Andrew’s | 9B | 4 | 13 34 | |||||||
| 5 | Konrad Sucsser | St. Andrew’s | 9B | 5 | 13 35 | |||||||
| 7 | Ben DeJong | Oak Bay | 9B | 6 | 14 05 | |||||||
| 8 | Malcolm Tanner | Oak Bay | 9B | 7 | 14 09 | |||||||
| 9 | Michael McCue | Lambrick | 9B | 8 | 14 11 | |||||||
| 11 | Rylan Boothman | Reynolds | 9B | 9 | 14 22 | |||||||
| 13 | Julian Fell | Lambrick | 9B | 10 | 14 24 | |||||||
| 15 | Peter Pawlowski | Oak Bay | 9B | 11 | 14 33 | |||||||
| 16 | Bryn Evans | Oak Bay | 9B | 12 | 14 46 | |||||||
| 18 | Ben Lenner | Stelly’s | 9B | 13 | 15 05 | |||||||
| 19 | Darcy Macdonald | Reynolds | 9B | 14 | 15 09 | |||||||
| 21 | Sam Willett | Mt. Douglas | 9B | 15 | 15 12 | |||||||
| 33 | Sean Li | SMU | 9B | 16 | 15 51 | |||||||
| 36 | Chris Koolman | Spectrum | 9B | 17 | 16 01 | |||||||
| 41 | Timothy Berntsen | SMU | 9B | 18 | 16 18 | |||||||
| 44 | Connor Ronayne | Lambrick | 9B | 19 | 16 28 | |||||||
| 45 | Angus Watt | Oak Bay | 9B | 20 | 16 29 | |||||||
| 54 | Camilo Valbuena | Lambrick | 9B | 21 | 17 08 | |||||||
| 78 | Song Panvichcean | SMU | 9B | 22 | 18 43 | Grade 9 Girls | ||||||
| RACE #2 | AT LAMBRICK PARK 28-Sep-11 | Tot | ||||||||||
| Place overall | Name | School | Grade | Place in grade | TIME | 1 | Oak Bay | 1 | 6 | 7 | 8 | 22 |
| 11 | Morgan Roskelley | Oak Bay | 9 | 1 | 15 43 | 2 | 0 | |||||
| 12 | Farisha Arensen | Mt. Douglas | 9 | 2 | 15 47 | 3 | 0 | |||||
| 13 | Tatianna Haggard | John Stubbs | 9 | 3 | 15 49 | 0 | ||||||
| 22 | Sarah Hall | Claremont | 9 | 4 | 16 21 | 0 | ||||||
| 27 | Emma Mylie | Stelly’s | 9 | 5 | 16 46 | |||||||
| 33 | Hannah Cater | Oak Bay | 9 | 6 | 17 17 | Grade 10 Girls | ||||||
| 34 | Jessica Manness | Oak Bay | 9 | 7 | 17 20 | Tot | ||||||
| 43 | Natalie Henderson | Oak Bay | 9 | 8 | 17 53 | 1 | Oak Bay | 1 | 4 | 9 | 10 | 24 |
| 44 | Michaela Walker | Claremont | 9 | 9 | 17 54 | 2 | SMU | 6 | 8 | 12 | 19 | 45 |
| 51 | Rayanne Bimb | Mt. Douglas | 9 | 10 | 18 24 | 3 | Parkland | 2 | 11 | 16 | 24 | 53 |
| 60 | Amanda Dundas | Lambrick | 9 | 11 | 19 09 | 0 | ||||||
| 64 | Georgia Fromager | St. Margaret’s | 9 | 12 | 19 30 | 0 | ||||||
| 4 | Madelyn Brunt | Oak Bay | 10 | 1 | 14 26 | |||||||
| 15 | Chloe Hegland | Parkland | 10 | 2 | 16 01 | |||||||
| 28 | Klara Hlavon | Reynolds | 10 | 3 | 16 53 | |||||||
| 30 | Camille VanTassel | Oak Bay | 10 | 4 | 16 55 | |||||||
| 35 | Haley Cabral | Claremont | 10 | 5 | 17 22 | |||||||
| 36 | Sarah Taylor | SMU | 10 | 6 | 17 23 | |||||||
| 37 | Jessie Ogden | St. Andrews | 10 | 7 | 17 32 | |||||||
| 40 | Christina Robillard | SMU | 10 | 8 | 17 45 | |||||||
| 41 | Jane Kelly | Oak Bay | 10 | 9 | 17 47 | |||||||
| 45 | Sophie Kelly | Oak Bay | 10 | 10 | 17 56 | |||||||
| 46 | Dana Cruickshank | Parkland | 10 | 11 | 18 05 | |||||||
| 47 | Laura Woods | SMU | 10 | 12 | 18 17 | |||||||
| 48 | Lesley Cambridge | Spectrum | 10 | 13 | 18 18 | Senior Girls | ||||||
| 49 | Claire Korberg | Oak Bay | 10 | 14 | 18 22 | Tot | ||||||
| 50 | Ayre-Anna Aitcheson | Spectrum | 10 | 15 | 18 23 | 1 | Oak Bay A | 1 | 2 | 4 | 5 | 12 |
| 53 | Luisa Goebel | Parkland | 10 | 16 | 18 29 | 2 | Oak Bay B | 7 | 10 | 13 | 16 | 46 |
| 55 | M.A. Dussault-Gomez | Oak Bay | 10 | 17 | 18 37 | 3 | Belmont | 8 | 15 | 20 | 24 | 67 |
| 59 | Daphne Love | Oak Bay | 10 | 18 | 19 09 | 4 | 0 | |||||
| 66 | Kalkidan Amare | SMU | 10 | 19 | 19 34 | |||||||
| 67 | Sarah Nuttall | Reynolds | 10 | 20 | 19 47 | |||||||
| 68 | Maria Del Rio | St. Margaret’s | 10 | 21 | 20 14 | |||||||
| 69 | Sarah Graham | SMU | 10 | 22 | 20 37 | |||||||
| 72 | Sabrina Diertens | Reynolds | 10 | 23 | 21 06 | |||||||
| 75 | Anna Cun | Parkland | 10 | 24 | 22 23 | |||||||
| 77 | Erica Lee | St. Margaret’s | 10 | 25 | 23 01 | |||||||
| 81 | Rachel Powell | Stelly’s | 10 | 26 | 33 22 | |||||||
| 16 | Bree Neale | Oak Bay | 12 | 1 | 16 11 | |||||||
| 18 | Rachel Neuman | Oak Bay | 12 | 2 | 16 13 | |||||||
| 19 | Nichola Kennell | Spectrum | 12 | 3 | 16 13 | |||||||
| 20 | Heather VanTassel | Oak Bay | 12 | 4 | 16 15 | |||||||
| 21 | Isabella Watt | Oak Bay | 11 | 5 | 16 15 | |||||||
| 24 | Alexis Thind | SMU | 12 | 6 | 16 25 | |||||||
| 26 | Caroline MacDonald | Oak Bay | 11 | 7 | 16 37 | |||||||
| 31 | Ashley Anderson | Belmont | 12 | 8 | 16 56 | |||||||
| 32 | Shawdy Joobani | SMU | 12 | 9 | 17 03 | |||||||
| 38 | Ella Macquisten | Oak Bay | 12 | 10 | 17 34 | |||||||
| 39 | Martne Maisonneve | Stelly’s | 11 | 11 | 17 40 | |||||||
| 42 | Christina Chwyl | SMU | 12 | 12 | 17 47 | Grade 9 boys | ||||||
| 52 | Nina Briggs | Oak Bay | 12 | 13 | 18 27 | |||||||
| 57 | Lily Li | St. Margaret’s | 11 | 14 | 19 01 | 1 | Oak Bay | 1 | 4 | 7 | 10 | 22 |
| 58 | Jill Lambeth | Belmont | 12 | 15 | 19 03 | 2 | Mt. Douglas | 2 | 3 | 5 | 12 | 22 |
| 61 | Sarah Lindquist | Oak Bay | 11 | 16 | 19 18 | 3 | Lambrick | 6 | 8 | 14 | 17 | 45 |
| 62 | Elizabeth Underhill | Reynolds | 11 | 17 | 19 20 | 4 | 0 | |||||
| 63 | Katherine Lafrenierre | Oak Bay | 11 | 18 | 19 23 | |||||||
| 70 | Garnet Van Dyk | Edward Milne | 11 | 19 | 20 39 | |||||||
| 71 | Malin Josefsson | Belmont | 11 | 20 | 20 48 | |||||||
| 72 | Nanako Kojima | Lambrick | 12 | 21 | 20 55 | |||||||
| 73 | Fabienne Stadler | Edward Milne | 11 | 22 | 21 04 | |||||||
| 73 | Jessie Curtis | Stelly’s | 11 | 23 | 21 21 | |||||||
| 74 | Molly Feanny | Belmont | 11 | 24 | 22 19 | |||||||
| 76 | Marie Schamhart | Belmont | 12 | 25 | 22 28 | |||||||
| 78 | Hannah Flath | Belmont | 12 | 26 | 23 23 | |||||||
| 82 | Kayla Green | Stelly’s | 11 | 27 | 33 22 | |||||||
| 1 | Taylor Chan | Oak Bay | 9B | 1 | 13 24 | |||||||
| 2 | Joel Taylor | Mt. Douglas | 9B | 2 | 13 28 | |||||||
| 3 | Ethan Getty | Mt. Douglas | 9B | 3 | 14 09 | |||||||
| 5 | Ben DeJong | Oak Bay | 9B | 4 | 14 26 | |||||||
| 6 | Ryan Niezen | Mt. Douglas | 9B | 5 | 14 44 | |||||||
| 7 | Michael McCue | Lambrick | 9B | 6 | 14 46 | |||||||
| 8 | Malcolm Tanner | Oak Bay | 9B | 7 | 15 00 | |||||||
| 9 | Julian Fell | Lambrick | 9B | 8 | 15 04 | |||||||
| 10 | Ben Lenner | Stelly’s | 9B | 9 | 15 07 | |||||||
| 14 | Glen Harrison | Oak Bay | 9B | 10 | 16 00 | |||||||
| 17 | Darcy Macdonald | Reynolds | 9B | 11 | 16 12 | |||||||
| 23 | Sam Willett | Mt. Douglas | 9B | 12 | 16 22 | |||||||
| 25 | Sean Li | SMU | 9B | 13 | 16 33 | |||||||
| 29 | Connor Ronayne | Lambrick | 9B | 14 | 16 54 | |||||||
| 54 | Christopher Wu | SMU | 9B | 15 | 18 31 | |||||||
| 56 | Song Panvichcean | SMU | 9B | 16 | 18 55 | |||||||
| 65 | Deepak Nijjer | Lambrick | 9B | 17 | 19 31 | |||||||
| 79 | Aaron Kowikchuck | Lambrick | 9B | 18 | 23 59 | |||||||
| 80 | Levi Clarke | Lambrick | 9B | 19 | 25 26 | |||||||
| Race #3 | Beaver Lake | 6-Oct-11 | ||||||||||
| Place overall | Name | School | Grade | Place in grade | TIME | |||||||
| 10 | Morgan Roskelly | Oak Bay | 9 | 1 | 17 35 | Grade 9 Girls | ||||||
| 12 | Farisha Arensen | Mt. Douglas | 9 | 2 | 17 41 | Tot | ||||||
| 16 | Tatianna Haggard | John Stubbs | 9 | 3 | 18 14 | 1 | Oak Bay | 1 | 5 | 6 | 7 | 19 |
| 21 | Sarah Hall | Claremont | 9 | 4 | 18 30 | 2 | 0 | |||||
| 36 | Oliva Smith-Rodrigues | Oak Bay | 9 | 5 | 19 43 | |||||||
| 41 | Natalie Henderson | Oak Bay | 9 | 6 | 20 14 | |||||||
| 42 | Jessica Mannness | Oak Bay | 9 | 7 | 20 14 | |||||||
| 44 | Amelia Casciola | Stelly’s | 9 | 8 | 20 20 | |||||||
| 45 | Hannah Carter | Oak Bay | 9 | 9 | 20 28 | |||||||
| 47 | Taya Vale | Claremont | 9 | 10 | 20 40 | |||||||
| 63 | Michaela Walker | Claremont | 9 | 11 | 21 30 | |||||||
| 66 | Victoria Wells | Oak Bay | 9 | 12 | 21 40 | |||||||
| 73 | Amanda Dundas | Lambrick | 9 | 13 | 22 32 | |||||||
| 79 | Georgia Fromager | St. Margaret’s | 9 | 14 | 23 10 | |||||||
| 96 | Mikayla Sousa | St. Andrew’s | 9 | 15 | 24 56 | |||||||
| 3 | Megan Kinghorn | Spectrum | 10 | 1 | 16 18 | |||||||
| 19 | Gillian Briggs | Oak Bay | 10 | 2 | 18 23 | |||||||
| 24 | Sophia Seemann | Oak Bay | 10 | 3 | 18 53 | |||||||
| 26 | Stephanie Wong | SMU | 10 | 4 | 19 03 | |||||||
| 28 | Annina Lorenzo | Stelly’s | 10 | 5 | 19 05 | |||||||
| 30 | Klara Hlavon | Reynolds | 10 | 6 | 19 16 | |||||||
| 31 | Sarah Taylor | SMU | 10 | 7 | 19 21 | |||||||
| 32 | Allison VanTassell | Oak Bay | 10 | 8 | 19 27 | |||||||
| 43 | M.A. Dussault-Gomez | Oak Bay | 10 | 9 | 20 15 | Grade 10 Girls | ||||||
| 46 | Jane Kelly | Oak Bay | 10 | 10 | 20 38 | Tot | ||||||
| 50 | Christina Robillard | SMU | 10 | 11 | 20 54 | 1 | Oak Bay | 2 | 3 | 8 | 9 | 22 |
| 51 | Kinna Turner | Oak Bay | 10 | 12 | 20 57 | 2 | SMU | 4 | 7 | 11 | 22 | 44 |
| 52 | Lesley Cambridge | Spectrum | 10 | 13 | 20 58 | 3 | Spectrum | 1 | 13 | 19 | 25 | 58 |
| 55 | Claire Korberg | Oak Bay | 10 | 14 | 21 03 | |||||||
| 57 | Dana Cruickshank | Parkland | 10 | 15 | 21 07 | |||||||
| 62 | Katherine Filmer | Glenlyon | 10 | 16 | 21 28 | |||||||
| 64 | Hannah Taft | St. Andrew’s | 10 | 17 | 21 33 | |||||||
| 67 | Melody Tsai | Mt. Douglas | 10 | 18 | 21 40 | |||||||
| 68 | Ayre-Anna Aitcheson | Spectrum | 10 | 19 | 21 57 | |||||||
| 70 | Luisa Goebel | Parkland | 10 | 20 | 22 14 | |||||||
| 71 | Jessie Ogden | St. Andrew’s | 10 | 21 | 22 15 | |||||||
| 77 | Sarah Graham | SMU | 10 | 22 | 23 03 | |||||||
| 93 | Sabrina Diertens | Reynolds | 10 | 23 | 24 15 | |||||||
| 94 | Sarah Nuttall | Reynolds | 10 | 24 | 24 43 | |||||||
| 95 | Rachel Brennan | Spectrum | 10 | 25 | 24 52 | |||||||
| 99 | Emma Sullivan | Spectrum | 10 | 26 | 26 21 | Senior Girls | ||||||
| 101 | Erica Lee | St. Margaret’s | 10 | 27 | 26 33 | Tot | ||||||
| 102 | Nora Kaiser | Parkland | 10 | 28 | 28 53 | 1 | Oak Bay A | 2 | 3 | 4 | 8 | 17 |
| 2 | Katelyn Hayward | Mt. Douglas | 12 | 1 | 16 11 | 2 | Mt. Douglas | 1 | 13 | 17 | 24 | 55 |
| 8 | Maddie Secco | Oak Bay | 12 | 2 | 17 32 | 3 | Reynolds | 10 | 19 | 23 | 26 | 78 |
| 14 | Elise Butler | Oak Bay | 11 | 3 | 17 53 | 4 | Oak Bay B | 9 | 18 | 20 | 21 | 68 |
| 22 | Heather VanTassel | Oak Bay | 12 | 4 | 18 40 | 5 | 0 | |||||
| 23 | Nichola Kennell | Spectrum | 12 | 5 | 18 42 | |||||||
| 27 | Alexis Thind | SMU | 12 | 6 | 19 05 | |||||||
| 34 | Chantal Schulte | Claremont | 11 | 7 | 19 36 | |||||||
| 35 | Emma Thompson | Oak Bay | 9 | 8 | 19 40 | |||||||
| 37 | Emily Mills | Oak Bay | 12 | 9 | 19 50 | |||||||
| 38 | Sara Lax | Reynolds | 11 | 10 | 19 53 | |||||||
| 39 | Shawdy Joobani | SMU | 12 | 11 | 19 57 | |||||||
| 40 | Ashley Anderson | Belmont | 12 | 12 | 20 11 | |||||||
| 48 | Becky Wilder | Mt. Douglas | 12 | 13 | 20 43 | |||||||
| 49 | Christina Chwyl | SMU | 12 | 14 | 20 49 | |||||||
| 54 | Olivia Cass | Spectrum | 11 | 15 | 21 00 | |||||||
| 56 | Marthe Maissonneuve | Stelly’s | 11 | 16 | 21 04 | |||||||
| 59 | Gaby Averbuch | Mt. Douglas | 12 | 17 | 21 10 | |||||||
| 60 | Ella Macquisten | Oak Bay | 12 | 18 | 21 19 | |||||||
| 61 | Amy Bruce | Reynolds | 12 | 19 | 21 24 | |||||||
| 72 | Sarah Griffin | Oak Bay | 12 | 20 | 22 16 | |||||||
| 74 | Elsa McDonald | Oak Bay | 12 | 21 | 22 40 | |||||||
| 75 | Nina Briggs | Oak Bay | 12 | 22 | 22 40 | |||||||
| 76 | Elizabeth Underhill | Reynolds | 11 | 23 | 22 51 | |||||||
| 78 | Bronwyn Posynick | Mt. Douglas | 12 | 24 | 23 09 | |||||||
| 80 | Katherine LaFreniere | Oak Bay | 11 | 25 | 23 16 | |||||||
| 81 | Danielle McLean | Reynolds | 12 | 26 | 23 19 | |||||||
| 82 | Molly Bolland | Oak Bay | 11 | 27 | 23 33 | |||||||
| 83 | Aliya Mitchell | Mt. Douglas | 12 | 28 | 24 04 | |||||||
| 97 | Nanako Kojima | Lambrick | 11 | 29 | 25 18 | |||||||
| 98 | Jessie Curtis | Stelly’s | 11 | 30 | 25 49 | |||||||
| 100 | Molly Feanny | Belmont | 11 | 31 | 26 30 | |||||||
| 103 | Hannah Flath | Belmont | 12 | 32 | 29 05 | |||||||
| 104 | Kayla Green | Stelly’s | 11 | 33 | 30 50 | |||||||
| 1 | Ethan Getty | Mt. Douglas | 9B | 1 | 16 10 | |||||||
| 4 | Patrick Keane | St. Andrew’s | 9B | 2 | 16 33 | |||||||
| 6 | Mike McCue | Lambrick | 9B | 3 | 17 27 | |||||||
| 7 | Konrad Suesser | St. Andrew’s | 9B | 4 | 17 31 | |||||||
| 9 | Malcolm Turner | Oak Bay | 9B | 5 | 17 33 | |||||||
| 11 | Hamish Babin | Claremont | 9B | 6 | 17 38 | |||||||
| 13 | Rylan Bootham | Reynolds | 9B | 7 | 17 48 | |||||||
| 15 | Bryn Evans | Oak Bay | 9B | 8 | 18 06 | |||||||
| 17 | Glen Harrison | Oak Bay | 9B | 9 | 18 17 | Grade 9 boys | ||||||
| 18 | Adam MacAulay | Mt. Douglas | 9B | 10 | 18 22 | |||||||
| 20 | Jamie Sapsford | Lambrick | 9B | 11 | 18 23 | 1 | Lambrick | 3 | 11 | 14 | 15 | 43 |
| 25 | Darcy Macdonald | Reynolds | 9B | 12 | 19 02 | |||||||
| 29 | Chris Koolman | Spectrum | 9B | 13 | 19 13 | 0 | ||||||
| 33 | Connor Ronayne | Lambrick | 9B | 14 | 19 36 | 0 | ||||||
| 53 | Camilo Valbuena | Lambrick | 9B | 15 | 20 59 | |||||||
| 69 | Deepak Nijjers | Lambrick | 9B | 16 | 22 10 | |||||||
| Race #4 | Cedar Hill Rec Centre | 12-Oct-11 | Grade 9 Girls | |||||||||
| Place Overall | NAME | SCHOOL | GRADE | Place in Grade | TIME | Tot | ||||||
| 18 | Tatianna Haggard | John Stubbs | 9 | 1 | 15 06 | 1 | 0 | |||||
| 20 | Sarah Hall | Claremont | 9 | 2 | 15 09 | 2 | 0 | |||||
| 22 | Emma Mylie | Stelly’s | 9 | 3 | 15 25 | 3 | 0 | |||||
| 32 | Olivia Smith-Rodrigues | Oak Bay | 9 | 4 | 16 15 | 0 | ||||||
| 46 | Jessica Maness | Oak Bay | 9 | 5 | 17 14 | |||||||
| 51 | Rayanne Bimb | Mt. Douglas | 9 | 6 | 17 25 | 0 | ||||||
| 52 | Victoria Wells | Oak Bay | 9 | 7 | 17 29 | |||||||
| 56 | Taya Vale | Claremont | 9 | 8 | 17 42 | |||||||
| 58 | Amanda Dundas | Lambrick | 9 | 9 | 18 04 | |||||||
| 62 | Georgia Fromager | St. Margaret’s | 9 | 10 | 18 37 | |||||||
| 15 | Chloe Hegland | Parkland | 10 | 1 | 14 42 | |||||||
| 19 | Annina Lorenzo | Stelly’s | 10 | 2 | 15 07 | |||||||
| 26 | Sarah Taylor | SMU | 10 | 3 | 15 40 | |||||||
| 27 | Allison VanTassell | Oak Bay | 10 | 4 | 15 42 | |||||||
| 28 | Klara Hlavon | Reynolds | 10 | 5 | 15 59 | |||||||
| 29 | Sophia Seeman | Oak Bay | 10 | 6 | 16 05 | |||||||
| 36 | Ayre-Anna Aitcheson | Spectrum | 10 | 7 | 16 41 | |||||||
| 42 | Caroline Wallace | Oak Bay | 10 | 8 | 17 03 | |||||||
| 43 | Sophie Kelly | Oak Bay | 10 | 9 | 17 04 | Grade 10 Girls | ||||||
| 44 | Jessie Ogden | St. Andrew’s | 10 | 10 | 17 04 | Tot | ||||||
| 45 | Claire Korberg | Oak Bay | 10 | 11 | 17 11 | 1 | Oak Bay | 4 | 6 | 8 | 9 | 27 |
| 48 | Laura Woods | SMU | 10 | 12 | 17 21 | 2 | 0 | |||||
| 49 | Camille VanTassell | Oak Bay | 10 | 13 | 17 21 | 0 | ||||||
| 53 | Sydney Murphy | Claremont | 10 | 14 | 17 37 | 0 | ||||||
| 54 | Melody Tsai | Mt. Douglas | 10 | 15 | 17 38 | |||||||
| 60 | Sarah Nuttall | Reynolds | 10 | 16 | 18 36 | |||||||
| 66 | Sabrina Diertens | Reynolds | 10 | 17 | 19 15 | |||||||
| 70 | Kalkidan Amare | SMU | 10 | 18 | 20 04 | |||||||
| 71 | Laphas Kwinsakulrat | Parkland | 10 | 19 | 20 11 | |||||||
| 72 | Erika Lee | St. Margaret’s | 10 | 20 | 20 46 | |||||||
| 73 | Emma Sullivan | Spectrum | 10 | 21 | 21 52 | |||||||
| 7 | Caleigh Bachop | Mt. Douglas | 11 | 1 | 13 46 | |||||||
| 8 | Brittany King | Spectrum | 11 | 2 | 13 49 | |||||||
| 21 | Heather VanTassell | Oak Bay | 12 | 3 | 15 11 | |||||||
| 23 | Nichola Kennell | Spectrum | 12 | 4 | 15 26 | |||||||
| 24 | Alexis Thind | SMU | 12 | 5 | 15 32 | Senior Girls | ||||||
| 25 | Caroline MacDonald | Oak Bay | 11 | 6 | 15 39 | Tot | ||||||
| 30 | Sara Lax | Reynolds | 11 | 7 | 16 05 | 1 | Oak Bay A | 3 | 6 | 10 | 11 | 30 |
| 31 | Valentina Rodriquez | SMU | 11 | 8 | 16 07 | 2 | SMU | 5 | 8 | 13 | 16 | 42 |
| 33 | Marthe Maisonneuve | Stelly’s | 11 | 9 | 16 28 | 3 | Oak Bay B | 12 | 17 | 18 | 20 | 67 |
| 34 | Isabella Watt | Oak Bay | 11 | 10 | 16 28 | 4 | 0 | |||||
