2011 Season Schedule
Participating Teams:
AA: Oak Bay, Mt Doug, Reynolds, Claremont
AA: Lambrick, GNS, SMU
Commissioners: Nancy Mollenhauer nancy.mollenhauer@smus.ca
David Kerr david.kerr@smus.ca
updated as of September 19th
| field | Monday, September 19 |
field | Wednesday, September 21 |
| H20 | 3:30 SMU vs Mt Doug | H20 | 3:30 GNS vs Reynolds |
| 2A | 4:00 SMU2 vs Lambrick | 2A | 4:00 Lambrick vs Claremont |
| 2B | 4:00 Oak Bay vs Reynolds | 2B | 4:00 SMU2 vs Mt. Doug |
| H20 | 4:30 GNS vs Claremont | H20 | 4:30 Oak Bay vs SMU |
| field | Monday, September 26 | field | Wednesday, September 28 |
| H20 | 3:30 Lambrick vs Mt. Doug | H20 | 3:30 MtDoug vs Oak Bay |
| 2A | 4:00 SMU2 vs Oak Bay | 2A | ***4:00 GNS vs SMU 2 @ GNS*** |
| 2B | 4:00 Reynolds vs Claremont | 2B | 4:00 Claremont vs SMU |
| H20 | 4:30 SMU vs GNS | H20 | 4:30 Lambrick vs Reynolds |
| field | Monday, October 3 | field | Wednesday, October 5 |
| H20 | 3:30 Lambrick vs Oak Bay | H20 | 3:30 Lambrick vs SMU |
| 2A | 4:00 Reynolds vs SMU | 2A | ***4:00 Oak Bay vs GNS@ GNS*** |
| 2B | 4:00 Mt Doug vs GNS | 2B | 4:00 SMU2 vs Reynolds |
| H20 | 4:30 Claremont vs SMU 2 | H20 | 4:30 Mt. Doug vs Claremont |
| field | Monday, October 10 | field | Wednesday, October 12 |
| Thanksgiving – no games | H20 | 3:30 Lambrick vs GNS | |
| - | 2A | 4:00 Oak Bay vs Claremont | |
| - | 2B | 4:30 Reynolds vs Oak Bay | |
| - | H20 | SMUS and SMUS2 – bye |
| field | Monday, October 17 | field | Wednesday, October 19 |
| H20 | 3:30 Reynolds vs SMU2 | H20 | 3:30 SMU vs Mt. Doug |
| 2A | 4:00 SMU vs Oak Bay | 2A | 4:00 SMU 2 vs GNS |
| 2B | ***4:00 Mt Doug vs GNS@GNS*** | 2B | 4:00 Reynolds vs Claremont |
| H20 | 4:30 Lambrick vs Claremont | H20 | 4:30 Oak Bay vs Lambrick |
| AAA Playoffs Monday, October 24 |
AAA Playoffs Wednesday, October 26 |
| water 3:30 G1. TBA | water 3:45 TBA |
| water 4:30 G2. TBA | water 4:30 TBA |
| October 21/22 AA Islands – tournament contact tba (from North Island) location = Duncan |
| October 28/29 AAA Islands -zone Rep – Jen Budding location = Duncan contact Wendy Erickson wjerickson@shaw.ca |
Coach List
| Coaches | School | Level | School # | |
| Commissioner Nancy Mollenahauer David Kerr |
SMUS | AA | 592-2411 | nancy.mollenhauer@smus.ca david.kerr@smus.ca |
| Laura Kelly Heather Benson |
Reynolds | AAA | 479-1696 | lauradkelly@hotmail.com hbenson@sd61.bc.ca |
| Kathleen Leahy Kira Graham Margo Kirkpatrick – manager |
Oak Bay | AAA | 598-3361 | kathleenmleahy@gmail.com kiraanngraham@hotmail.com gmkirkpatrick@shaw.ca |
| Liz Belcher Claire Hewson Kevin Laidman Marischal Dearmond – manager |
Mt. Douglas | AAA | 477-6977 | lbelcher@younglife.ca claire.hewson@gmail.com klaidman@uvic.ca marischal@dearmond.ca |
| Carrie Trumpy Aly Mackay Bunny Hughes |
Lambrick Park | AA | 477-0181 | ctrumpy@shaw.ca alymac17@hotmail.com vbunnyhughes@gmail.com |
| Raechel Marchand Graham Lily |
SMUS (2) | AA | 592-2411 | raechel.marchand@smus.ca graham.lily@smus.bc.ca |
| Sandy Drever Andrew Jackson Krista Thompson |
Glenlyon Norfolk | AA | 370-6800 | sdrever@mygns.ca ajackson@mygns.ca kristat@telus.net |
| Pam Moore | Claremont | AAA | 685-5221 | pmoore@sd63.bc.ca |
| allocator: | Cara Jay | cara.jay@shaw.ca |
Turf Coordinator – Gail Williams turfcoordinatorfhv@gmail.com
***Please note that games on September 28th, October 5th and 17th are currently scheduled to be played on the turf at GNS. Please confirm with Andrew Jackson at GNS that you are able to play those games there. I will not cancel the turf until I receive confirmation from Andrew and Cara Jay (regarding umpires). Please do this asap. Thanks.***
Standings
updated October 20
Note: read from left: that team’s scores appear first
1) INTERLOCK:
| SMU A | LP | OB | GNS | Mt. D | SMU B | CLAR | REY | Points | |
| SMU A | X | 2-2 | 0-2 | 0-2 | 0-3 | 0-3 | 5-0 | 5 | |
| LP | 2-2 | X | 0-4 | 2-0 | 2-2 | 2-0 | 0-2 | 4-0 | 13 |
| OB | 2-0 | 4-0 | X | 0-0 | 4-0 | 5-0 | 2-2 | 6-0 | 18 |
| GNS | 2-0 | 0-2 | 0-0 | X | 2-0 | 6-0 | 2-0 | 0-1 | 13 |
| Mt.D | 3-0 | 2-2 | 0-4 | 0-2 | X | 2-0 | 0-1 | 3-1 | 11 |
| SMUS B | 0-2 | 0-5 | 0-6 | 0-2 | X | 0-6 | 0-2 | 0 | |
| CLAR | 3-0 | 2-0 | 2-2 | 0-2 | 1-0 | 6-0 | X | 2-0 | 17 |
| REY | 0-5 | 0-4 | 0-6 | 1-0 | 1-3 | 2-0 | 0-2 | X | 3 |
2) AA:
| SMU | GNS | LP | Points/Place | |
| SMU | X | 0-2 | 2-2 | 2/3 |
| GNS | 2-0 | X | 0-2 | 3/2 |
| LP | 2-2 | 2-0 | X | 5/1 |
3) AAA:
| OB | Mt.D | CLAR | REY | Points/Place | |
| OB | X | 4-0 | 2-2 | 6-0 | 8/1* |
| Mt.D | 0-4 | X | 0-1 | 3-1 | 3/3 |
| CLAR | 2-2 | 1-0 | X | 2-0 | 8/2* |
| REY | 0-6 | 1-3 | 0-2 | X | 0/4 |
*Oak Bay are 1st on goal difference above Claremont.