On this page
League Commissioner: Ryan Braun email: rbraun@sd63.bc.ca ph: 250 522 0319
- Game time 3:45 pm unless otherwise noted
- All games to be played and scores called in by 6pm Oct 14, 2011
2011 League Schedule
as of September 25
|
Teams and home field : |
|
| GNS – school 3:45 start | B Pool |
| SMU – school 3:45 start | B Pool |
| Mt Doug – tba | B Pool |
| Reynolds - Braefoot 3:30 start | B Pool |
| Oak Bay - school 3:45 start | B Pool |
| St. Andrews – home field Reynolds Park 3:30 start | B Pool |
| Lambrick – Lambrick 1 or 2 | A Pool |
| Claremont – home field Lochside — 3:30 start | A Pool |
| Stellys- home field Centennial | A Pool |
| Dunsmuir - school 3:45 start | A Pool |
| Spectrum – school 3:45 start | A Pool |
| Wednesday September 21 scheduled cross pool exhibition games |
pool |
| Dunsmuir at St. Andrews | |
| Stellys at SMU | |
| Ed Milne at Reynolds | |
| Lambrick at Oak Bay | |
| Claremont at Reynolds | |
| Mt Doug at Spectrum |
| Monday September 26 First League Play |
|
Wednesday September 28 |
|
| Dunsmuir at Stellys | A | Stellys at Lambrick | A |
| Lambrick at Claremont | A | Spectrum at Claremont | A |
| Spectrum, bye | A | Dunsmuir- bye | A |
| Oak Bay at St Andrews | B | SMUS at Oak Bay | B |
| GNS at Mt Doug | B | Reynolds at Mt Doug | B |
| Reynolds at SMU | B | St Andrews at GNS | B |
|
Monday October 3 |
Wednesday October 5 |
|
|
| Spectrum at Stellys | A | Stellys at Claremont | E |
| Lambrick at Dunsmuir | A | Dunsmuir at Spectrum | E |
| Claremont bye | A | Lambrick bye | A |
| Oak Bay at Reynolds | B | Oak Bay at GNS | B |
| Mt Doug at St Andrews | B | Mt Doug at SMU | B |
| SMU at GNS | B | Reynolds at St Andrews | B |
|
Wednesday October 12 |
|
| Claremont at Dunsmuir | A |
| Spectrum at Lambrick | A |
| Stellys bye | A |
| GNS at Reynolds | B |
| Mt. Doug at Oak Bay | B |
| St Andrews at SMUS | B |
| Friday October 14 |
| MAKE UP GAMES send in scores by 6 pm |
|
Monday October 17 |
WednesdayOctober 19 |
| 4thB( Mt Doug) at 3rdA (Lambrick )and 4thA ( Spectrum) at 3rd B (Reynolds) | 1/4 finals game 1:Reynolds at 2nd A(Stellys) game 2: Mt Doug at 2nd B (Oak Bay) |
| Monday October 24 | Wednesday October 26 Lower Island Finals |
| semi finals winner game 1( Reynolds) at 1 B (SMU) winner game 2 (Oak Bay) at 1A (Claremont) |
winners of Mondays’ games for 1st/2nd Reynolds at Oak Bay 3:45 losers play for 3rd/4th Claremont at SMU 3:45 |
| TOP 3 ADVANCE TO ISLANDS |
| Island Championships on November 3/4 at Carihi |
Coaches List
| School | Coach | School # | |
| Commissioner: | Ryan Braun | 544-0319 | rbraun@sd63.bc.ca |
| GNS | Lance Pimlott Leah Stott |
370-6823 | lpimloltt@mygns.ca lstott@mygns.ca |
| Reynolds | Dave Ravenhill | 479-1696 | dravenhill@sd61.bc.ca |
| Oak Bay | James Rhodes | 598-3361 | lames_james@hotmail.com |
| SMU A | Jeff Taylor Wes Barrett |
592-2411 | jeff.taylor@smus.bc.ca wes_barrett_@hotmail.com |
| Lambrick Pk | Chris Lubinich | 477-0181 | clubinch@sd61.bc.ca |
| St. Andrews | John Mennie Kevin Mennie |
479-1414 | jmennie@cisdv.bc.ca kmennie@cisdv.bc.ca |
| Claremont | Jason Earnshaw Graeme Mitchell |
658-5221 | jearnshaw@.sd63.bc.ca gmitchell@sd63.bc.ca |
| Stellys | Ryan Braun Jenny Large |
652-4401 812-6451 |
rbraun@sd63.bc.ca |
| Mt Doug | Ryder McRae | 477-6877 | rkrae@hotmail.com |
| Spectrum | Nick Van Iersal | 479-8271 | nvaniersel@sd61.bc.ca |
| Dunsmuir | Gord Johnson | 478-5548 | jdefsoccer@yahoo.com |
| Officicals | Peter Songhurst | 250-812-0854 | psong@shaw.ca |
2011 Standings
as of October 13
| Pool A | GP | W | L | T | GF | GA | Pts | Placing |
| Stelly’s | 4 | 3 | 1 | 0 | 8 | 7 | 9 | 2 |
| Lambrick | 4 | 1 | 1 | 2 | 6 | 7 | 5 | 3 |
| Spectrum | 4 | 1 | 3 | 0 | 10 | 13 | 3 | 4 |
| Dunsmir | 4 | 0 | 3 | 1 | 5 | 11 | 1 | |
| Claremont | 4 | 3 | 0 | 1 | 14 | 7 | 10 | 1 |
| Pool B | ||||||||
| SMUS | 5 | 5 | 0 | 0 | 35 | 8 | 15 | 1 |
| GNS | 5 | 1 | 4 | 0 | 3 | 19 | 3 | 5 |
| Reynolds | 5 | 3 | 2 | 0 | 11 | 8 | 9 | 2 |
| Oak Bay | 5 | 4 | 1 | 0 | 12 | 7 | 12 | 3 |
| Mt. Doug | 5 | 2 | 3 | 0 | 4 | 15 | 6 | 4 |
| St. Andrew’s | 5 | 0 | 5 | 0 | 2 | 15 | 0 | 6 |