updated May 1, 2012
Commissioner: Ryan Braun, Stellys’. Email: rbraun@sd63.bc.ca
- On the schedule, the 2nd team named is the home team
- Games start at 4:00pm unless otherwise noted
- All games to be played and scores reported by April 24, 7:00pm
Participating Teams
| Pool A | Pool B |
| Stelly’s – at school | Reynolds – at Braefoot (3:30 kick off) |
| Claremont – at Lochside (3 :30 Kick off) | Oak Bay – at school |
| Spectrum – at school | GNS – at school |
| Lambrick – at school | St. Andrew’s - all games away |
| SMUS – at school | Esquimalt – at school |
| TUESDAY April 3 Cross over Exhibition Games |
| Oak Bay at Stelly’s |
| Esquimalt at Spectrum |
| Reynolds at Lambrick |
| St Andrews at Claremont |
League Schedule
| THURSDAY April 5 | |
| Pool A | Pool B |
| Spectrum at Stelly’s | GNS at Reynolds move to April 24 |
| Claremont at Lambrick | Esquimalt at Oak Bay |
| SMU – bye | St Andrews – bye |
| TUESDAY APRIL 10 | |
| Pool A | Pool B |
| Stellys at SMU ( reshedule?) | Esquimalt bye- r |
| Spectrum at Claremont | Reynolds at Oak Bay |
| Lambrick a |
St Andrews at GNS |
| THURSDAY APRIL 12 | |
| Pool A | Pool B |
| Stelly’s at Lambrick | Reynolds at Esquimalt |
| SMU at Spectrum | St. Andrew’s at Oak Bay |
| St. Margarets at Claremont(3:30) | GNS bye |
| TUESDAY APRIL 17 |
|
| Pool A | Pool B |
| Stellys at Claremont | Reynolds bye |
| SMU at Lambrick | Oak Bay at GNS |
| Spectrum at |
St. Andrew’s at Esquimalt |
| THURSDAY APRIL 19 | |
| Pool A | Pool B |
| Claremont at SMUS | St. Andrew’s at Reynolds |
| Lambrick at Spectrum subject to change | Oak Bay bye |
| Stelly’s bye | Esquimalt at GNS |
| TUESDAY APRIL 24 | |
| Pool A | Pool B |
| Make up Games | GNS at Reynolds |
All scores to be in by Tuesday April 24th at 7:00pm
|
THURSDAY APRIL 26: |
| game 1 4B (St Andrews) at 1A (Stellys) — Layritz 3:30 kick off game 2 3A (SMU) at 2 B (Oak Bay) — School field 3:45 kick offgame 3 3B (GNs) at 2A (Claremont)— Lochside 3:30 kick off game 4 4A (Spectrum) at 1B (Reynolds) — School field 3:45 kick off |
| TUESDAY MAY 1 Semi – finals winner game 2 (Oak Bay) at winner game 1 (Stellys) – 1 pm Layritz winner game 3 ( Claremont) at winner game 4 (Reynolds) – 1 pm at Braefoot |
|
THURSDAY May 3
Top 4 make Islands |
Coaches List (to be updated for 2012)
| SCHOOL | COACH | SCHOOL # | |
| Commissioner: Ryan Braun, Stellys rbraun@sd63.bc.ca | |||
| Pool A | |||
| Stelly’s | Ryan Braun | 544-0319 | rbraun@sd63.bc.ca |
| Claremont | Will Moore | 658-5221 | wmoore@sd63.bc.ca |
| Spectrum | Nick Van Iersel | 479-8271 | nvaniersel@sd61.bc.ca |
| Reynolds | Doug Mallory | 479-1696 | Douglas@uvic.ca |
| Lambrick | Chris Lubinich Alix Sydeham |
477-0181 | clubinich@sd61.bc.ca alix.k.sydenham@sd61.bc.ca |
| Pool B | |||
| Esquimalt | Colin Roberts | 383-9226 | croberts@sd61.bc.ca |
| SMUS | Jocelyn Gray Richard Primrose |
592-2411 | jocelyn.gray@smus.bc.ca richard.primsors@smus.bc.ca |
| St. Andrews | John Mennie | 479-1414 | jmennie@cisdv.bc.ca |
| Oak Bay | Laura Jackson | 598-3361 | miss_lauara_ jackson@hotmail.com |
| GNS | Hugh Williams Justin Parish Sandy Drever |
370-6823 | hwilliams@mygns.com jparish_lfc@hotmail.com sdrever@mygns.ca |
| Reynolds | Doug Mallory | 479-1696 | douglas@uvic.ca |
| Referee Allocator | Keith Thompson | 685-4477 812-5883 |
k.sthompson@shaw.ca |
Standings
| 2012 Standings as of April 24, 2012 | |||||||
| School | Wins | Loss | Ties | Goals for | Goals against | League points |
League Standings |
| Pool A | |||||||
| Stelly’s | 4 | 0 | 0 | 19 | 4 | 12 | 1 |
| Claremont | 3 | 1 | 0 | 14 | 5 | 9 | 2 |
| SMU | 1 | 2 | 1 | 7 | 12 | 4 | 3 |
| Spectrum | 1 | 3 | 1 | 2 | 11 | 3 | 4 |
| Lambrick | 0 | 3 | 1 | 2 | 12 | 1 | 5 |
| WIN = 3 TIE = 1 LOSS =0 | |||||||
| Pool B | Wins | Loss | Ties | Goals for | Goals against | League points |
League Standings |
| Reynolds | 4 | 14 | 2 | 12 | 1 | ||
| Oak Bay | 3 | 1 | 0 | 13 | 3 | 9 | 2 |
| GNS | 2 | 2 | 0 | 7 | 9 | 6 | 3 |
| St Andrews | 1 | 2 | 0 | 4 | 11 | 3 | 4 |
| Esquimalt | 0 | 4 | 0 | 1 | 15 | 0 | 5 |