Vancouver Island Secondary Schools Track and Field Records
as of April 2012
NOTE: Electronic times are shown with 2 digits after the decimal point; hand times are shown with one digit after the decimal.
SENIOR/ OPEN EVENTS:
NOTE: Electronic times are shown with 2 digits after the decimal point; hand times are shown with one digit after the decimal.
| SEX | EVENT | NAME | SCHOOL | RECORD | E. Equiv. | YEAR |
| F | 100 metres | Alisha Cobb | Claremont | 12.21 | 2009 | |
| F | 200 metres | Vernonica Luedke | Dover Bay | 24.98 | 2010 | |
| F | 400 metres | Kristen Lundgren | Esquimalt | 55.8 | 55.94 | 1988 |
| F | 800 metres | Trish Wellman | Mt. Douglas | 2:13.7 | 1982 | |
| F | 800 metres | Shannon Bowles | Claremont | 2:13.7 | 1993 | |
| F | 1500 metres | Debbie Scott | Claremont | 4:34.6 | 1976 | |
| F | 3000 metres | Debbie Scott | Claremont | 9:58.6 | 1976 | |
| F | 1500 Racewalk | Megan Huzzey | Belmont | 6:42.09 | 2002 | |
| F | 1500 Steeplech | Kaitlyn Hayward | Mt. Doug | 5>06.41 | 2010 | |
| F | 80 metre Hurdles | Trisha Blair | Oak Bay | 11.7 | 11.94 | 1997 |
| F | 100 metreHurdles | Trisha Blair | Oak Bay | 14.5 | 14.74 | 1996 |
| F | 400 metreHurdles | Haleigh Lloyd | Ladysmith | 63.46 | 2010 | |
| F. | High Jump | Holly Parent | Reynolds | 1.75 | 2008 | |
| F | Long Jump | Alisha Cobb | Claremont | 5.85 | 2009 | |
| F | Triple Jump | Ayla Akehurst Katie Gallagher |
Carihi GP Vanier |
11.70 m | 2006 | |
| F | Pole Vault | Hannah Swift | Mt Douglas | 3.60 | 2010 | |
| F | Discus | Laura Mcauley | Alberni District | 42.72 | 2008 | |
| F | Hammer | Emma Maccorquodale | Dover Bay | 49.55 | 2006 | |
| F | Javelin | Roslyn Lundeen | Claremont | 49.30 m | NRJ | 2001 |
| F | Shot Put 4kg | Connie Pulman-Tuin | Max Cameron | 12.42 m | 1981 | |
| F | Shot Put 8lb | Kathy Belcher | Nanaimo | 13.2 m | 1984 | |
| F | 4 X 100 Relay | Oak Bay | 49.4 H | 49.55 | 2003 | |
| F | 4 X 400 Relay | Mt. Douglas | 3:55.04 | 1997 | ||
| M | 100 metres | Nathan Taylor | G.P. Vanier | 10.73 | 2001 | |
| M | 200 metres | Nathan Taylor | G.P. Vanier | 21.51 | 2001 | |
| M | 400 metres | Brandon Restall | Oak Bay | 48.11 | 2011 | |
| M | 800 metres | Zack Whitmarsh | Oak Bay | 1:53.8 | 1995 | |
| M | 1500 metres | Tom Griffin | Mt. Douglas | 3:58.7 | 1975 | |
| M | 3000 metres | Kevin Freisen | Nanaimo district | 8:39.24 | 2005 | |
| M | 5000 metres | Dave Coey | Mt. Douglas | 14:55.3 | 1982 | |
| M | 1500 Racewalk | Blair Miller | Alberni District | 6:35.9 | 1994 | |
| M | 2000 Steeplech | Steve Osaduik | Dover Bay | 6:07.09 | 1997 | |
| M | 110 metreHurdles | Randy Borge | Max Cameron | 15.3 | 15.54 | 1983 |
| M | 110 metreHurdles | Brooke Hillard | G.P. Vanier | 14.6 | 14.84 | 1991 |
| M | 400 metreHurdles | Paul Cagna | G.P. Vanier | 54.99 | 1998 | |
| M | High Jump | Michael Mason | Ballenas | 2.06 | 2002 | |
| M | Long Jump | Craig Taylor | G.P. Vanier | 7.14 m | 1978 | |
| M | Triple Jump | Tyler Beaton | LambrickPark | 13.70 | 2005 | |
| M | Pole Vault | David McKay | Mt. Douglas | 4.43 | 2009 | |
| M | Discus 1.6kgb Discus 2kg |
Adam Keenan Murray Keating |
Lambrick Park Mt. Douglas |
54.51m 38.70m |
2011 1970 |
|
| M | Hammer | Adam Keenan | Lambrick Park | 61.12m | 2011 | |
| M | Javelin | Bill Neuman | Highland | 61.68 m | 2000 | |
| M | Shot Put | Jeff Wallis | Cowichan Sec. | 17.77 m | 2001 | |
| M | 4 X 100 Relay | G.P. Vanier | 42.50 | 2000 | ||
| M | 4 X 400 Relay | Oak Bay | 3:26.6 | 1979 |
BANTAM GIRLS
[under 15 as of Dec.31 of the school year ]
| EVENT | RECORD HOLDER | SCHOOL | RECORD | E. EQU | YEAR |
| 100 metres | Margaret Fonger | St. Michaels | 12.2 | 12.44 | 1989 |
| 200 metres | A Pearse | St. Andrews | 25.63 | 2003 | |
| 400 metres | Jenna Lock | Lansdowne | 57.8 | 57.94 | 1995 |
| 800 metres | Shannon Bowles | Claremont | 2:14.82 | 1990 | |
| 1500 metres | Miryam Bassett | NDSS | 4:47.38 | 2011 | |
| 3000 metres | Maria DeSchiffart | Nanaimo Christian | 10:21.76 | 2011 | |
| 80 metre Hurdles | Rosie Deboef | Pacific Christian | 12.35 | 12.4 | 2003 |
| 80 metre Hurdles | Trisha Blair | Oak Bay | 12.4 | 12.64 | 1995 |
| 300 metre Hurdles | Jordyn Piercy | St Andrews | 48.73 | 2011 | |
| 1500 Racewalk | Aimee Henderson | Oak Bay | 8.20.62 | 2010 | |
| High Jump | Nikke Jackson | Claremont | 1.60m | 2006 | |
| Long jump | Natelee Ferreira | Colquitz | 5:33 m | 1997 | |
| Triple Jump | Liz Morland | Cedar Hill | 10.86 m | 1989 | |
| Pole Vault | Carly Hadfield | Oak Bay | 2.60 m | 2000 | |
| Discus | Georgina Newell | Oak Bay | 33.59 m | 1988 | |
| Javelin | Cassy Stevens | Quamichan | 34.30m | - 3 m | 2007 |
| Shot Put | Anne Morlano | A.W.Neil | 14.04 m | 1985 | |
| 4 x 100 Relay | Claremont | 51.40 | 2006 | ||
| 4 x 400 Relay | Courtenay Junior | 4:16:60 | 1990 |
BANTAM BOYS
[under 15 as of Dec. 31 of the school year]
| EVENT | RECORD HOLDER | SCHOOL | RECORD | E. EQU. | YEAR |
| 100 metres | C Campbell | Claremont | 11.33 | 2003 | |
| 100 metres | Steve Castle | Esquimalt | 11.4 | 11.64 | 1984 |
| 100 metres | Justin Bones | Stellys | 11.4 | 11.64 | 2001 |
| 200 metres | Danny Klinka | St. Michaels | 23.2 | 23.44 | 1989 |
| 400 metres | Danny Klinka | St. Michaels | 52.4 | 52.54 | 1989 |
| 800 metres | Kevin Freisen | NDSS | 2:01.19 | 2002 | |
| 1500 metres | Tyler Heisterman | John Barsby | 4:21.59 | 1988 | |
| 3000 metres | Matt Coley | Courtenay Junior | 9:32.95 | 1992 | |
| 100 metre Hurdles | Thomas Riekki | Stellys | 14.14 | 2004 | |
| 300 metre Hurdles | Daniel Bednarski | Lambrick | 44.43 | 2009 | |
| 1500 Racewalk | Jeff Cumming | Oak Bay | 8:25/0 | 2003 | |
| High Jump | Ben Williams | Colquitz | 1.93 m | 1990 | |
| Long Jump | Mark Redman | Reynolds | 6.09 m | 1984 | |
| Triple Jump | A. Sawicki | Woodlands | 12.43 m | 1986 | |
| Pole Vault | Tyler Cocker | George Bonner | 3.22 m | 1999 | |
| Discus | Joshua Guthrie | Campbell River Christian | 46.66 | 2009 | |
| Javelin | Clint Haley | Alberni District | 50.40 | 2008 | |
| Shot Put | Cam Cunning | Brooks | 14.48 m | 2000 | |
| 4 x 100 Relay | Arbutus | 46.5 | 46.64 | 1995 | |
| 4 x 400 Relay | Wellington | 3:43.10 | 1984 |
JUNIOR GIRLS
[under 16 as of Dec.31st of the school year]
| EVENT | RECORD HOLDER | SCHOOL | RECORD | E. EQU. | YEAR |
| 100 metres | Joanne Rogers | Courtenay Junior | 12.2 | 12.24 | 1978 |
| 200 metres | Joanne Rogers | Courtenay Junior | 25.3 | 25.54 | 1978 |
| 400 metres | Bev Cox | Central Junior | 56.2 | 56.34 | 1971 |
| 800 metres | Pat Wellman | Cedar Hill | 2:14.80 | 1979 | |
| 1500 metres | Pat Wellman | Cedar Hill | 4:40.70 | 1979 | |
| 3000 metres | Liz Ramage | Lansdowne | 10:44 | 1997 | |
| 80 metre Hurdles | Anna Morsdell | Alberni District | 11.7 | 11.94 | 1986 |
| 300 metre Hurdles | Rianne Craig | Oak Bay | 48.47 | 2011 | |
| 1500 Racewalk | Megan Huzzey | Belmont | 6.59.1 | 2001 | |
| High Jump | Pat Wellman | Cedar Hill | 1.67 m | 1979 | |
| Long Jump | Sherry Collins | G. P. Vanier | 5.45 m | 1984 | |
| Triple Jump | Jennifer Rogers | Ballenas | 10.65 m | 2001 | |
| Pole Vault | Carly Hadfield | Oak Bay | 2.70 m | 2001 | |
| Discus | Ann-Marie Crawford | Oceanview | 36.50 m | 1978 | |
| Javelin | Roslyn Lundeen | Claremont | 38.24 m | N R J | 1999 |
| Shot Put | Nicole Munro | Brooks | 14.15 m | 1985 | |
| 4 x 100m | Central Junior | 50.2 | 50.34 | 1971 | |
| 4 x 400m | Dunsmuir | 3:57.70 | 1994 |
JUNIOR BOYS
[under 16 as of Dec. 31st of the school year]
| EVENT | RECORD HOLDER | SCHOOL | RECORD | E. EQU. | YEAR |
| 100 metres | Andrew Spiro | Oak bay | 10.97 | 2003 | |
| 200 metres | Bruce Vye | Lansdowne | 22.7 | 22.94 | 1972 |
| 400 metres | Ray Ardill | Pacific Christian | 48.88 | 1997 | |
| 800 metres | Ken Wilmshurst | Arbutus | 1:59.22 | 1982 | |
| 1500 metres | Tom Griffin | Arbutus | 4:10.06 | 1973 | |
| 3000 metres | Ben Mocket | Dover Bay | 9:11.00 | 1997 | |
| 1500 Racewalk | Shawn Claire | Lambrick | 8:52.16 | 2005 | |
| 100 metre Hurdles | Randy Berg | Ocean View | 13.6 | 13.84 | 1981 |
| 300 metre Hurdles | David Boyd | St. Andrews | 43.76 | 2011 | |
| High Jump | Michael Mason | Ballenas | 2.05 m | 2002 | |
| Long Jump | James Potts | Highland | 6.37 m | 1991 | |
| Triple Jump | Kye Taylor | Max Cameron | 12.77 m | 2000 | |
| Pole Vault | Stuart Love | Arbutus | 3.95 m | 1984 | |
| Discus | Bob Karcher | Arbutus | 44.92 m | 1976 | |
| Javelin | Phil Blamey | Woodlands | 59.69 m | - 5 m | 1973 |
| Shot Put | Jeff Wallis | Cowichan | 16.77 m | 1999 | |
| 4 x 100 Relay | G. P. Vanier | 45.28 | 1999 | ||
| 4 x 400 Relay | Oak Bay | 3:38.00 | 1973 |