VANCOUVER ISLAND SECONDARY SCHOOLS
2012 TRACK AND FIELD MEET SCHEDULE
UPDATE March 14, 2012
* Any changes to this schedule (ex. cancellation of heats) will be discussed at at the coaches meeting that directly precedes the Meet .
** Note **Hammer- is not at the track – it will be held early each day so that athletes do not miss their other events. ( Wed May 16 -Girls’ Hammer 9:30am +Thursdays May 17 – Boys’ Hammer 8:30am )
Events on Wednesday, May16 could move up to 45 minutes ahead of schedule so please have your athletes at the meet early. In past years, heats in some races have not been required
on the first day. The schedule on Thursday will not move ahead of time.
| WEDNESDAY | TIME | EVENT | CATEGORY |
| May 16, 2012 | 9:45 | Coach meeting | Please, all coaches attend |
| 10:00 | 1500m Race Walk | (All girls timed Final) | |
| 1500m Race Walk | (All boys timed Final) | ||
| Setup (gap) 5 min | 10:30 | 10m Hurdles | Heats OPEN B |
| 100m Hurdles | Timed final JB | ||
| (6min ea) | 100m Hurdles | Timed final BB | |
| 100m Hurdles | Heats OPEN G | ||
| 80m Hurdles | Timed final JG | ||
| 80m Hurdles | Timed final BG | ||
| Set up 8 min | 11:14 | 3000 metres | final BB/BG |
| (15min ea) | 3000 metres | final JB/JG | |
| 3000 metres | Finals OPEN G | ||
| 3000 metres | Finals OPEN B | ||
| Set up 7 min |
12:22 | 4 x 100 M Relay | Heats BG |
| 4 x 100 M Relay | Heats BB | ||
| (8min ea) | 4 x 100 M Relay | Heats JG | |
| 4 x 100 M Relay | Heats JB | ||
| 4 x 100 M Relay | Heats OPEN G | ||
| 4 x 100 M Relay | Heats OPEN B | ||
| Set up 5 min | 1:13 | 400 metres | Heats BG |
| (7min ea) | 400 metres | Heats BB | |
| 400 metres | Heats JG | ||
| 400 metres | Heats JB | ||
| 400 metres | Heats OPEN G | ||
| 400 metres | Heats OPEN B | ||
| Set up 5 min | 2:00 | 100Metres | Heats BG |
| 100 metres | Heats BB | ||
| (5min ea) | 100 metres | Heats JG | |
| 100 metres | Heats JB | ||
| 100 metres | Heats OPEN G | ||
| 100 metres | Heats OPEN B | ||
| Set up 8 min |
2:43 | 400m Hurdles | Heats OPEN B |
| (5min ea) | 300m Hurdles | Timed final JB H | |
| 2:53 | 400m Hurdles | Heats OPEN G | |
| 300m Hurdles | Timed final JG | ||
| 3:03 | 300m Hurdles | Timed final BB | |
| 300m Hurdles | Timed final BG | ||
| Set up 5 min |
3:18 | 800 metres | Timed final BG |
| 3:24 | 800 metres | Timed final BB | |
| (6min ea) | 800 metres | Timed final JG | |
| 3:38 | 800 metres | Timed final JB | |
| 800 metres | Heats OPEN G | ||
| 3:50 | 800 metres | Heats OPEN B | |
| Set up 5 min | 4:00 | 200 metres | Heats BG |
| (5min ea) | 200 metres | Heats BB | |
| 200 metres | Heats JG | ||
| 200 metres | Heats JB | ||
| 200 metres | Heats OPEN G | ||
| 4:30 | 200 metres | Heats OPEN B | |
| 4:35 | 4 x 400 M Relay | Heats OPEN G | |
| 5:00 finish (estimate) | 4:45 | 4 x 400 M Relay | Heats OPEN B |
2012 VANCOUVER ISLAND SECONDARY SCHOOLS TRACK & FIELD CHAMPIONSHIP SCHEDULE cont’d
|
THURSDAY |
TIME | EVENT | CATEGORY | |
| May 17 , 2012 | 9:15 |
Coaches meeting | ||
| 9:25 | 110m Hurdles | Finals OPEN B | ||
| 100m Hurdles | Finals OPEN G | |||
| 9:40 | 1500 Metres | Timed final BG | ||
| 1500 Metres | Timed final BB | |||
| 1500 Metres | Timed final JG | |||
| (10 min) | 1500 Metres | Timed final JB | ||
| 1500 Metres | Finals OPEN G | |||
| 1500 Metres | Finals OPEN B | |||
| Set up 5 min | 10:40 | 4 x 100 M Relay | final BG | |
| (5min ea) | 4 x 100 M Relay | final BB | ||
| 4 x 100 M Relay | final JG | |||
| 4 x 100 M Relay | final JB | |||
| 4 x 100 M Relay | Finals OPEN G | |||
| 4 x 100 M Relay | Finals OPEN B | |||
| Set up 5 min |
11:15 | 400 Metres | Timed final BG | |
| 400 Metres | Timed final BB | |||
| (5 min) | 400 Metres | Timed final JG | ||
| 400 Metres | Timed final JB | |||
| 400 Metres | Finals OPEN G | |||
| 400 Metres | Finals OPEN B | |||
| Set up 5 min | 11:45 | 100 Metres | final BG | |
| 100 Metres | final BB | |||
| (5 min) | 100 Metres | final JG | ||
| 100 Metres | final JB | |||
| 100 Metres | Finals OPEN G | |||
| 100 Metres | Finals OPEN B | |||
| Set up 5 min | 12:20 | 800 Metres | Finals OPEN G | |
| (5 min) | 800Metres | Finals OPEN B | ||
| Set up 5 min | 12:35 | 200 Metres | final BG | |
| 200Metres | final BB | |||
| (5 min) | 200 Metres | final JG | ||
| 200 Metres | final JB | |||
| 200 Metres | Finals OPEN G | |||
| 200 Metres | Finals OPEN B | |||
| Set up 5 min |
1:10 | 400m hurdles | Finals OPEN B | |
| 400m hurdles | Finals OPEN G | |||
| Set up 5 min | 1:30 | 1500 steeplechase | Finals Jr and Bantam Girls | |
| 1500 steeplechase | Finals Jr and Bantam Boys | |||
| 1500 steeplechase | Finals OPEN G | |||
| 2000 steeplechase | Finals OPEN B | |||
| Set up 5 min | 2:10 | 4 x 400 M Relay | Timed final BG | |
| (10 min) | 4 x 400 M Relay | Timed final BB | ||
| 2:30 | 4 400 M Relay | Timed final JG | ||
| 4 x 400 M Relay | Timed final JB | |||
| 4 x 400 M Relay | Finals OPEN G | |||
| 4 x 400 M Relay | Finals OPEN B | |||
| 3:15 | AWARDS | |||
2012 VANCOUVER ISLAND SECONDARY SCHOOLS TRACK & FIELD CHAMPIONSHIP SCHEDULE
Field Events Day 1 ( Wednesday May 16 )
| 9:30am | 11:00am | 1:00pm | 2:45 pm |
| Hammer Open Girls** at Lambrick | Pole vault -all girls | Pole Vault – boys | |
| Triple Jump Open Girls | TripleJump Open Boys |
Triple Jump Jr Girls | |
| Long jump Jr Girls | Long jump Bantan Girls | Long jump Bantan Boys | |
| High Jump Bantan Boys | High Jump JB | High Jump Bantam Girls | |
| Shot Put Bantam Girls | Shot Put Bantan Boys |
Shot Put JB | |
| Discus Jr Boys | Discus Open Boys | Discus Open Girls | |
| Javelin Open Boys | Javelin Jr Girls |
Javelin Bantam Boys |
2012 VANCOUVER ISLAND SECONDARY SCHOOLS TRACK & FIELD CHAMPIONSHIP SCHEDULE
Day 2 (May Thursday May 17 )
| 8:30am | 9:00am | 11:00am | 12:30pm |
| Hammer Open Boys at Lambrick | Triple Jump Bantam Boys |
Triple Jump Bantam Girls |
Triple Jump Jr Boys |
| Long jump Open Boys | Long jump Jr Boys |
Long jump Open Girls |
|
| High Jump Open Girls | High Jump Jr Girls |
High Jump Open Boys |
|
| Shot Put Open Girls |
Shot Put Jr Girls |
Shot Put Open Boys |
|
| Discus Jr Girls |
Discus Bantam Girls | Discus Bantam Boys |
|
| Javelin Bantam Girls |
Javelin Open Girls |
Javelin Jr Boys |