LOWER ISLAND SECONDARY SCHOOLS ATHLETIC ASSOCIATION
TRACK AND FIELD RECORDS
records were updated as of April 2012
BANTAM GIRLS
[under 15 as of Dec.31 of the school year]
| EVENT | RECORD HOLDER | SCHOOL | RECORD | E. EQU | YEAR |
| 100 metres | Debbie Reedy | Lambrick Park | 12.3 | 12.54 | 1986 |
| 200 metres | Jenna Lock | Lansdowne | 26.1 | 26.34 | 1995 |
| 400 metres | Jenna Lock | Lansdowne | 57.6 | 57.74 | 1995 |
| 800 metres | Shannon Bowles | Claremont | 2.17.9 | 1989 | |
| 1500 metres | Miryam Bassett | Nanaimo District | 4.47.38 | 2011 | |
| 3000 metres | Marita DeSchiffart | Nanaimo Chris | 10.10.1 | 2011 | |
| 80 metre Hurdles | Trisha Blair | Oak Bay | 11.8 | 12.02 | 1995 |
| 300 metre Hurdles | Jordyn Piercy | St. Andrews | 49.06 | 2011 | |
| 1500 Racewalk | Rachel Inglis | Oak Bay | 7:44.53 | 2008 | |
| High Jump | Nikki Jackson | Claremont | 1.63 | 2006 | |
| Long Jump | Brenna Sheeron | Central Junior | 5.16 m | 1992 | |
| Triple Jump | Debbie Reedy | Lambrick Park | 10.53 m | 1986 | |
| Pole Vault | Hayley Flakins | Oak Bay | 2.8m | 2008 | |
| Discus | Georgina Newell | Oak Bay | 35.67 m | 1988 | |
| Javelin | Karen Dickson | Lansdowne | 32.86 m | 1986 | |
| Shot Put 4 kg | Tyger Holt | Lambrick Park | 8.64 | 4 kg | 2009 |
| Shot Put | Linda Langerak | Colquitz | 11.13 m | 6 lb | 1985 |
| 4 x 100 Relay | Oak Bay | 51.09 | 2002 | ||
| 4x 400 Relay | Claremont | 4.19.2 | 1993 | ||
| Steeplechase | Abigail Gilchrist | Nanaimo Dist | 5:23:64 | 2011 |
BANTAM BOYS
[under 15 as of Dec. 31 of the school year]
| EVENT | RECORD HOLDER | SCHOOL | RECORD | E. EQU. | YEAR | |
| 100 metres | Hardave Lail | Lansdowne | 11.3 | 11.54 | 1986 | |
| 200 metres | Danny Klinka | St. Michaels Univ. | 23.2 | 23.44 | 1989 | |
| 400 metres | Brendon Restall | OB | 50.72 | 50.86 | 2009 | |
| 800 metres | Sean McCartney | Arbutus | 2.07.2 | 1993 | ||
| 1500 metres | Thomas Oxland | Dover Bay | 4.16.73 | 2011 | ||
| 3000 metres | Thomas Oxland | Dover Bay | 9.29.7 | 2011 | ||
| 80 metre Hurdles | Graeme McCallum | Lambrick Park | 14.54 | 2001 | ||
| 100 metre Hurdles | Thomas Riekki | Stellys | 14.17 | 2004 | ||
| 300 metre Hurdles | Dustin Sapala | Stellys | 44.64 | 2008 | ||
| 1500 Racewalk | Spencer Gaby | Parklands | 8:05.39 | 2009 | ||
| Steeple Chase | Haven Ullstrom | CRCS | 4:54.20 | 2011 | ||
| High Jump | Tyler Beaton Brian Waterman |
Lambrick Arbutus |
1.83m 1.83m | 2001 2002 |
||
| Long Jump | Steve Roberts | Colquitz | 6.35 m | 1989 | ||
| Triple Jump | Kim Gronnestad | Dunsmuir | 12.61 m | 1992 | ||
| Pole Vault | Simon Psotka | OB | 3.17m | 2009 | ||
| Discus | Mason Kereszti | LP | 45.37m | 2009 | ||
| Javelin | Andrew Spiro | Oak Bay | 49.32 | 2002 | ||
| Shot Put | Moritz Bay-Harsen | Arbutus | 14.15 m | 1984 | ||
| 4 x 100 Relay | Claremont | 47.5 | 1995 | |||
| 4 x 400 Relay | Esquimalt | 3.48.2 | 1984 | |||
JUNIOR GIRLS
[under 16 as of Dec.31st of the school year]
| EVENT | RECORD HOLDER | SCHOOL | RECORD | E. EQU. | YEAR |
| 100m | Kristen Lundgren | Esquimalt | 12.0 | 12.24 | 1986 |
| 200m | Chloe Hewitt | Oak Bay | 25.30 | 2001 | |
| 400m | Bev Cox | Central Junior | 56.1 | 56.24 | 1971 |
| 800m | Pat Wellman | Cedar Hill | 2.17.2 | 1980 | |
| 1500m | Pat Wellman | Cedar Hill | 4.35.5 | 1979 | |
| 3000m | Kirsten Sweetland | Stellys | 10.17.22 | 2004 | |
| 80 metre Hurdles | Maya Miguel | Claremont | 12.21 | 1999 | |
| 100 metre Hurdles | Jamie Broder | Claremont | 12.73 | 2001 | |
| 300 metre Hurdles | Rianne Craig | Oak Bay | 47.93 | 2011 | |
| 1500 Racewalk | Megan Huzzey | Belmont | 7.07.88 | 2001 | |
| High Jump | Pat Wellman | Cedar Hill | 1.72 m | 1980 | |
| Long Jump | Aleisha Cobb | Claremont | 5.43 | 2007 | |
| Triple Jump | Nikki Jackson | Claremoant | 10.88 | 2007 | |
| PoleVault | Jessica Moreland | Lambrick Park | 3.25 m | 2000 | |
| Discus | Georgina Newell | Oak Bay | 33.03 m | 1989 | |
| Javelin | Jacque Bryant | Lansdowne | 41.28 m | - 3 m | 1974 |
| Shot put 4 kg | Alana Kirtzy | Belmont | 8.16 | 4kg | 2010 |
| Shot Put | Roslyn Lundeen | Claremont | 13.00 m | 6lbs | 1999 |
| 4 x 100 Relay | Colquitz | 50.2 | 1971 | ||
| 4 x 400 Relay | SMU Univ. | 4.16.0 | 1990 |
JUNIOR BOYS
[under 16 as of Dec. 31st of the school year]
| EVENT | RECORD HOLDER | SCHOOL | RECORD | E. EQU. | YEAR |
| 100 metres | Adam Street | Parkland | 10.9 | 11.14 | 1992 |
| 200 metres | Adam Street | Parkland | 21.9 | 22.14 | 1992 |
| 400 metres | Matt Ganong | Oak Bay | 50.98 | 2002 | |
| 800 metres | Jared Gudgeon | Oak Bay | 1:59.25 | 2004 | |
| 1500 metres | Tom Griffin | Arbutus | 4.11.7 | 1973 | |
| 3000 metres | Lehm Maguire | Claremont | 9:01.64 | 2011 | |
| 100 metre Hurdles | Bill Laturnus | St. Michaels Univ. | 13.6 | 13.84 | 1976 |
| 110 metre Hurdles | Blake Strukoff | Stellys | 14.39 | 2001 | |
| 300 metre Hurdles | David Boyd | St. Andrew’s | 43.76 | 2011 | |
| 1500m Racewalk | Spencer Gaby | Parkland | 7:27.45 | 2010 | |
| Steeple Chase | Bryan Johnson | Vanier | 5:04.09 | 2011 | |
| High Jump | Ben Williams | Colquitz | 1.95 m | 1991 | |
| Long Jump | Damien Willie | Oak Bay | 6.50 m | 1989 | |
| Triple Jump | Alex Haddad | St. Michaels Univ. | 13.15 m | 1980 | |
| Pole Vault | Mike Rosenblood | Arbutus | 3.86 m | 1988 | |
| Discus | Bob Karcher | Arbutus | 42.96 m | 1976 | |
| Javelin | Chris Redfern | Shoreline | 52.63 m | - 4m m | 1983 |
| Shot Put | Grahm McCallum | Lambrick | 16.31 | 2002 | |
| 4 x 100 Relay | Oak Bay | 45.2 | 1975 | ||
| 4 x 400 Relay | Oak Bay | 3.36.0 | 197 |
SENIOR GIRLS
| EVENT | RECORD HOLDER | SCHOOL | RECORD | E. EQU. | YEAR |
| 100 metres | Anne Langdale | Mt. Douglas | 11.8 | 12.04 | 1969 |
| 200 metres | Judy Tobacco | Mt. Douglas | 24.8 | 25.04 | 1978 |
| 400 metres | Kristen Lundgren | Esquimalt | 55.0 | 55.14 | 1988 |
| 800 metres | Deb Campbell | Mt. Douglas | 2.11.10 | 1976 | |
| 1500 metres | Debbie Scott | Claremont | 4.30.0 | 1975 | |
| 3000 metres | Kirsten Sweetland | Stellys | 10:09.44 | 2005 | |
| 80 metre Hurdles | Trisha Blair | Oak Bay | 12.60 | 1997? | |
| 100 metre Hurdles | Maya Miguel | Claremont | 14.94 | 2001 | |
| 400 metre Hurdles | Maya Miguel | Claremont | 62.75 | 2001 | |
| 1500 Racewalk | Megn Huzzey | Belmont | 6:29.73 | 2003 | |
| 1500 Steeplechase | Katelyn Hayward | Mt Doug | 5.03.38 | 2011 | |
| High Jump | Holly Parent | Reynolds | 1.75 | 2008 | |
| Long Jump | Lindsay Jack | Mt. Douglas | 5.64m | 1975 | |
| Triple Jump | Ayla Akehurst | Carihi | 11.70m | 2011 | |
| Pole Vault | Hannah Swift | Mt. Doug | 3.2 | 2010 | |
| Discus | Roslyn Lundeen | Claremont | 38.62 m | 2001 | |
| Hammer | Brett Hastings | Reynolds | 46.35 | 2011 | |
| Javelin | Roslyn Lundeen | Claremont | 46.14 m | NRJ | 2001 |
| Shot Put | Roslyn Lundeen | Claremont | 12.39 m | 2001 | |
| 4 x 100 Relay | Mt. Douglas | 49.30 | 1969 | ||
SENIOR BOYS
| EVENT | RECORD HOLDER | SCHOOL | RECORD | E. EQU. | YEAR |
| 100 metres | Blake Strukoff | Stellys | 11:06 | 2003 | |
| 100 yards | Bob McLaren | Oak Bay | 10.7 | 10.94 | 1963 |
| 200 metres | Tom Michell | Claremont | 22.0 | 22.24 | 1974 |
| Ray Ardill | Pacific Christian | 22.21 | 1998 | ||
| 400 metres | Brendon Restall | Oak Bay | 48.11 | 2011 | |
| 800 metres | Tom Griffin | Mt. Douglas | 1.53.2 | 1975 | |
| 1500 metres | Chad DePol | Claremont | 4.01.0 | 1992 | |
| 3000 metres | Cody Therrien | St. Andrews | 8:46.44 | 2011 | |
| 110 metre Hurdles | Darryl Hooker | Mt. Douglas | 14.9 | 15.14 | 1969 |
| 400 metre Hurdles | Bill Fennerty | SMU Univ. | 56.4 | 56.54 | 1980 |
| 1500 Racewalk | Brent Clark | Mt. Douglas | 6.46.2 | 1984 | |
| 2000 m steeplechase | Gita de Costa Reis | Oak Bay | 6.24 .00 | 1990 | |
| 1500 Steeplechase | Terry Bateman | Mt. Douglas | 4.27.8 | 1980 | |
| High Jump | Nick Bennett | Vic High | 2.03 m | 1978 | |
| Long Jump | Peter Skillings | Oak Bay | 6.84 m | 1980 | |
| Triple Jump | Nick Bennett | Vic High | 13.79 m | 1977 | |
| Pole Vault | David McKay | Oak Bay | 4.60 m | 2010 | |
| Discus | Adam Keenan | Lambrick Park | 54.51 m | 2011 | |
| Hammer | Adam Keenan | Lambrick Park | 61.12 m | 2011 | |
| Javelin | Steve Bogdanski | Mt. Douglas | 56.49 m | - 5 m | 1983 |
| Shot Put | Joe Liska | Oak Bay | 15.82 m | 1999 | |
| 4 x 100 Relay | Mt. Douglas | 43.50 | 1976 | ||
| 4 x 400 Relay | Oak Bay | 3.26.60 | 1979 |