2011 Detailed Results
2011 Lower Island Championships Team Standings
| Event | 1ST |
| Gr8 Boys 4X | Pacific Christian -1 |
| Gr8 Boys 8+ | Royal Oak -1 |
| Gr 8 Girls 4x | Royal Oak -2 |
| Gr8 Girls 8+ | Bayside -1 |
| Jr Boys 2X | St Michaels -1 |
| Jr Boys 4X | St Michaels – 1 |
| J r Boys 8+ | Claremont 1 |
| Jr Novice Boys 8+ | Oak Bay -1 |
| Jr Novice Boys 4X | Pacific Christian 1 |
| Jr Girls 2X | St Andrews 2 |
| Jr Girls 4X | St Andrews 1 |
| Jr Novice Girls 4X | St Andrews 1 |
| Jr Novice Girls 8+ | St Andrews 1 |
| Jr Girls 8+ | St Andrews 1 |
| Sr boys 1X | Esquimalt – Luc Briede-Cooper |
| Sr Boys 2X | St Andrews -1 |
| Sr Boys 4X | Claremont -1 |
| Sr Boys 8+ | Claremont -1 |
| Sr boys Novice 4X | St Michaels 2 |
| Sr boys Novice 8+ | St Michaels – 1 |
| Sr Girls 1X | Claremont Ali Zwicker |
| Sr Girls 2X | Vic High -2 |
| Sr Girls 4X | Parkland -1 |
| Sr Girls Novice 4X | St Michaels 1 |
| Sr Girls Novie 8+ | Oak Bay 1 |
| Sr Girls 8+ | Stellys 1 |
| Aggregate awards | |
| Jr Girls aggregate | St Andrews |
| Jr Boys aggregate | Claremont |
| Junior Overall | St Andrews |
| Sr Boys aggregate | Claremont and Parkland (tie) |
| Sr Girls aggregate | Parkland |
| SENIOR Overal | Parkland |
| Jr Efficiency | St Andrews |
| Sr Efficiency | Parkland |