2011 – 2012 LIMSSA SPORT SUMMARY
| 2011 /12 | Sport | Start | End | Coach Meeting | Description |
| Season 1 | Soccer | Wk of Sept 19 | Wk of Oct 3 | September 12 | 3 tournaments |
| Rowing | Wk of Sept 12 | Wk of Nov 7 | Sept 1 | 3 regattas | |
| Cross Country | Sept 22 | Oct 12 | Sept 15 | 4 or 5 races | |
| Season 2 | Basketball | Wk of Oct 17 | Wk of Dec 5 | September 29 | 8 weeks including playoffs, |
| Rec Basketball | Wk of Oct 31 | Wk of Nov 28 | September 29 | 3 tourn +practice | |
| No scheduled play Dec 12 – Jan 20 | |||||
| Season 3 | Volleyball | Wk of Jan 23 | Wk ending March 9 | January 12 | 7 weeks including playoffs, |
| Rec Volleyball | Wk of Feb 6 | Wk of Feb 27 | January 12 | 3 tourn +practice | |
| No scheduled play March 12 – 30 | |||||
| Season 4 | Rugby | Week of Apr 2 |
Wk ending May 11 | TBA | 6 weeks including tournaments |
| Field Hockey | Week of Apr 10 |
Wk ending May 18 | TBA | 6 weeks including tournaments | |
| Badminton | Week of Apr 2 |
Tourn April 25, May 1, May 2 | TBA | 5 weeks including tournaments | |
| Season 5 | Track & Field | April 23 (tbc) | May 30 (tbc) | TBA | 5 weeks + Championships |
Basketball, Soccer, Volleyball:
| Monday | Tuesday | Wednesday | Thursday |
| Gr 7/ 8 Boys | Gr 6/7 Girls | Gr 7/ 8 Girls | Gr 6/7 Boys |
Basketball – Gr 7/8 Competitive League may be on Monday or Wednesday and occasionally twice in the week
Rugby – Boys 7/8 –Thursdays ( some exceptions) Boys gr 6/7 Tuesday or Wednesdays
Badminton - gr 6 – 8 Co-ed – league play days on Tuesdays + and 3 tournaments in late April/ early May
Field Hockey- gr 6/7 on Tuesday and gr 8 on Thursday
Track& Field tentative dates: Monday April 23, Monday April 30, Monday May 7, Tuesday May 15, Wed May 23 (relays + 2000m ), Seeding meeting Thurs May 24, Championship Wednesday May 30.