League Results:
INFORMATION IS NOT AVAILABLE AS THE LEAGUE MEETS WERE NOT HELD IN 2012
Championship results from June 1, 2011 (NO MEET 2012)
Girls and Boys Field Results
| June 1, 2011 – MIDDLE SCHOOL TRACK AND FIELD CHAMPIONSHIP revised July 8 | |||||||||||||||||||||||||||||||||||||
| Note: boys events follow the girls | |||||||||||||||||||||||||||||||||||||
| G8 High Jump | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 1.62, Susan Bullock, Oak Bay (1978) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Best | Place | |||||||||||||||||||||||||||||||||
| Gottfred, Natasha | GH | 1.4 | 1.41 | 1 | |||||||||||||||||||||||||||||||||
| Williamson, Jessica | JS | 1.25 | 1.41 | 2 | |||||||||||||||||||||||||||||||||
| Willeboordse, Beta | SMUS | 1.25 | 1.35 | 3 | |||||||||||||||||||||||||||||||||
| Hagedorn, Madeline | NSMS | 1.3 | 1.30 | 4 | |||||||||||||||||||||||||||||||||
| Mackay, Asia | Shoreline | 1.35 | 1.30 | 5 | |||||||||||||||||||||||||||||||||
| Hashka, Madeline | DMS | 1.3 | 1.30 | 6 | |||||||||||||||||||||||||||||||||
| Wheeler, Olivia | Glanford | 1.3 | 1.25 | 7 | |||||||||||||||||||||||||||||||||
| Frederiksen, Mairina | Arbutus | 1.25 | 1.25 | 8 | |||||||||||||||||||||||||||||||||
| G7 Shot Put | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 10.89, Loren Neilson, Glanford (2008) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| Carrothers, Kelsey | CH | 11.09 | 10.62 | 1 | |||||||||||||||||||||||||||||||||
| Murray, Rebecca | NSMS | 9.74 | 9.72 | 2 | |||||||||||||||||||||||||||||||||
| Thompson, Kayanne | PCS | 9.29 | 9.58 | 3 | |||||||||||||||||||||||||||||||||
| Schuster, Kylie | DMS | 9.53 | 9.55 | 4 | |||||||||||||||||||||||||||||||||
| Carey, Rachel | MONT | 8.76 | 9.39 | 5 | |||||||||||||||||||||||||||||||||
| Saville, Emily | SPS | 9.12 | 9.24 | 6 | |||||||||||||||||||||||||||||||||
| Mikkelsen, Sawyer | PCS | 9.00 | 7 | ||||||||||||||||||||||||||||||||||
| Grove, Camila | SPS | 8.67 | 8.94 | 8 | |||||||||||||||||||||||||||||||||
| Volk, Ashley | PCS | 8.72 | 8.21 | 9 | |||||||||||||||||||||||||||||||||
| Van der Linden, Emmi | SMS | 7.28 | 7.38 | 10 | |||||||||||||||||||||||||||||||||
| Heeley, Sabrina | COLQ | A | 6.88 | 11 | |||||||||||||||||||||||||||||||||
| Crisp, Meggin | ARB | 7.07 | 6.82 | 12 | |||||||||||||||||||||||||||||||||
| Fletcher, Jaymie | ARB | 6.56 | 6.81 | 13 | |||||||||||||||||||||||||||||||||
| G6 High Jump | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 1.25, Laura Gibson, Bayside (2008) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Best | Place | |||||||||||||||||||||||||||||||||
| Stringer, Ericka | Bayside | 1.25 | 1.3 | 1 | |||||||||||||||||||||||||||||||||
| Breton, Maddy | Stubbs | 1.25 | 1.3 | 2 | |||||||||||||||||||||||||||||||||
| Frederiksen, Lindsey | Arbutus | 1.30 | 1.25 | 3 | |||||||||||||||||||||||||||||||||
| Gaul, Nicole | Brodeur | 1.25 | 1.25 | 4 | |||||||||||||||||||||||||||||||||
| Yu, Kayla | ROMS | 1.20 | 1.25 | 5 | |||||||||||||||||||||||||||||||||
| Irwin, Julia | Bayside | 1.25 | 1.2 | 6 | |||||||||||||||||||||||||||||||||
| Dunbar, Stephanie | Lansdowne | 1.20 | 1.2 | 7 | |||||||||||||||||||||||||||||||||
| Battersby, Piper | Bayside | 1.20 | 1.15 | 8 | |||||||||||||||||||||||||||||||||
| G8 Triple Jump | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet #10.9, Kristen Lundgren, Esquimalt (1984) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| Willeboordse, Beta | SMUS | 9.59 | 9.45 | 1 | |||||||||||||||||||||||||||||||||
| Postle, Danika | Lansdowne | 9.46 | 8.71 | 2 | |||||||||||||||||||||||||||||||||
| Vestner, Sam | Bayside | 7.88 | 8.51 | 3 | |||||||||||||||||||||||||||||||||
| DeArmond, Alexis | Arbutus | 8.86 | 8.50 | 4 | |||||||||||||||||||||||||||||||||
| Casciola, Amelia | Bayside | 8.59 | 8.04 | 5 | |||||||||||||||||||||||||||||||||
| Squire, Carley | Bayside | 7.54 | 7.25 | 6 | |||||||||||||||||||||||||||||||||
| Sparanese, Sydney | Colquitz | 7.75 | 7.10 | 7 | |||||||||||||||||||||||||||||||||
| Smythe, Nicole | Stubbs | 7.11 | 7.09 | 8 | |||||||||||||||||||||||||||||||||
| Girard, Alyssa | Brodeur | 6.54 | |||||||||||||||||||||||||||||||||||
| G7 Triple Jump | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet #10.9, Kristen Lundgren, Esquimalt (1984 | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| Ethier, Claire | Arbutus | 7.87 | 8.40 | 1 | |||||||||||||||||||||||||||||||||
| Puckett, Austia | Cedar Hill | 7.84 | 8.23 | 2 | |||||||||||||||||||||||||||||||||
| Vanderlinden, Emmi | SMS | 7.60 | 7.98 | 3 | |||||||||||||||||||||||||||||||||
| Kaiser, Paige | Cedar Hill | 8.06 | 7.68 | 4 | |||||||||||||||||||||||||||||||||
| Galbraith, Hannah | PCS | 6.92 | 7.54 | 5 | |||||||||||||||||||||||||||||||||
| Crisp, Meggin | Arbutus | 7.58 | 7.46 | 6 | |||||||||||||||||||||||||||||||||
| Gregg, Fiona | Cedar Hill | 7.95 | 7.46 | 7 | |||||||||||||||||||||||||||||||||
| Irwin, Lara | Glanford | 7.05 | 7.27 | 8 | |||||||||||||||||||||||||||||||||
| Roepcke, Cyan | Colquitz | 7.35 | 7.16 | 9 | |||||||||||||||||||||||||||||||||
| Harvey, Kayla | JMS | A | 6.45 | 10 | |||||||||||||||||||||||||||||||||
| Heeley, Sabrina | Colquitz | 6.27 | 6.38 | 11 | |||||||||||||||||||||||||||||||||
| G6 Triple Jump | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet #10.9, Kristen Lundgren, Esquimalt (1984) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| Martinusen, Christina | Arbutus | 7.92 | 7.92 | 1 | |||||||||||||||||||||||||||||||||
| Lee, Taya | Glanford | 6.50 | 7.25 | 2 | |||||||||||||||||||||||||||||||||
| Rees, Emma | SPS | 6.55 | 7.03 | 3 | |||||||||||||||||||||||||||||||||
| Virk, Sonia | Glanford | 6.87 | 6.86 | 4 | |||||||||||||||||||||||||||||||||
| Kobenter, Marianne | VB | 7.34 | 6.68 | 5 | |||||||||||||||||||||||||||||||||
| G7 High Jump | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 1.35, Kate Worthy, Central (2008) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Best | Place | |||||||||||||||||||||||||||||||||
| Hunttinga, Taylor | PCS | 1.30 | 1.30 | 1 | |||||||||||||||||||||||||||||||||
| Mitchell, Tessa | GNS | 1.30 | 1.25 | 2 | |||||||||||||||||||||||||||||||||
| Pennell, Michaela | NSMS | 1.25 | 1.25 | 3 | |||||||||||||||||||||||||||||||||
| Pearson, Katie | SMS | 1.30 | 1.25 | 4 | |||||||||||||||||||||||||||||||||
| de Vries, Jasmine | PCS | 1.25 | 1.25 | 5 | |||||||||||||||||||||||||||||||||
| Grohavoc, Laura | SMUS | 1.20 | 1.25 | 6 | |||||||||||||||||||||||||||||||||
| Owen-Flood, Sara | SMUS | 1.25 | 1.20 | 7 | |||||||||||||||||||||||||||||||||
| Hemsworth, Chantal | Bayside | 1.20 | 1.20 | 7 | |||||||||||||||||||||||||||||||||
| Tognela, Olivia | Lansdowne | 1.20 | 1.15 | 9 | |||||||||||||||||||||||||||||||||
| Troje Hoyt, Kealy | SPS | 1.25 | 1.10 | 10 | |||||||||||||||||||||||||||||||||
| G8 Shot Put | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 12.74, Jacque Bryant, Lansdowne (1972) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| Frederiksen, Mairina | Arbutus | 8.92 | 1 | ||||||||||||||||||||||||||||||||||
| Williamson, Jessica | JS | 8.44 | 2 | ||||||||||||||||||||||||||||||||||
| Battilana, Rebecca | Bayside | 8.19 | 3 | ||||||||||||||||||||||||||||||||||
| Cartwright, Taylor | DMS | 8.15 | 4 | ||||||||||||||||||||||||||||||||||
| Lui, Jenn | RMS | 7.94 | 5 | ||||||||||||||||||||||||||||||||||
| Kamsteeg, Chelsea | GHMS | 6.98 | 6 | ||||||||||||||||||||||||||||||||||
| Schmidt, Hope | NSMS | 6.35 | 7 | ||||||||||||||||||||||||||||||||||
| G8 Long Jump | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 5.21, Diane Thornton, Lansdowne (1976) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| Beiberdorf, Samantha | SMUS | 4.52 | 1 | ||||||||||||||||||||||||||||||||||
| Willeboordse, Beta | SMUS | 4.22 | 2 | ||||||||||||||||||||||||||||||||||
| Vestner, Sam | BAY | 4.04 | 3 | ||||||||||||||||||||||||||||||||||
| Noble, Kate | PCS | 4.04 | 4 | ||||||||||||||||||||||||||||||||||
| Psotska, Andrea | Monterey | 4.04 | 5 | ||||||||||||||||||||||||||||||||||
| Sleightholme, Allie | CENT | 3.9 | 6 | ||||||||||||||||||||||||||||||||||
| Blanford, Sophie | BAY | 3.88 | 7 | ||||||||||||||||||||||||||||||||||
| Caylagrash, Catherine | JMS | 3.81 | 8 | ||||||||||||||||||||||||||||||||||
| Hashka, Madeline | DMS | 3.73 | 9 | ||||||||||||||||||||||||||||||||||
| McKay, Asia | SHORE | A | 3.68 | 10 | |||||||||||||||||||||||||||||||||
| Nelson, Sabrina | DMS | 3.3 | 11 | ||||||||||||||||||||||||||||||||||
| G8 Discus | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 28.14, Debbie Gerath, Colquitz (1971) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| Frederiksen, Mairina | Arbutus | 23.03 | 24.3 | 1 | |||||||||||||||||||||||||||||||||
| Liu, Jennifer | RMS | 21.64 | 23.04 | 2 | |||||||||||||||||||||||||||||||||
| Smythe, Nicole | JS | 16.08 | 18.99 | 3 | |||||||||||||||||||||||||||||||||
| Gialet, Nikki | Stubbs | 12.10 | 18.69 | 4 | |||||||||||||||||||||||||||||||||
| Cavallin, Natalie | ROMS | 18.30 | 17.2 | 5 | |||||||||||||||||||||||||||||||||
| Hagedorn, Madeline | NSMS | 15.37 | 17.13 | 6 | |||||||||||||||||||||||||||||||||
| Lum, Courtney | GH | 14.51 | 16.5 | 7 | |||||||||||||||||||||||||||||||||
| Sparanese, Sydney | Colquitz | 16.04 | 14.81 | 8 | |||||||||||||||||||||||||||||||||
| Battilana, Rebecca | Bayside | 17.27 | 14.74 | 9 | |||||||||||||||||||||||||||||||||
| Kamsteeg, Chelsea | GH | 16.88 | 14.56 | 10 | |||||||||||||||||||||||||||||||||
| Schmidt, Hope | NSMS | 12.93 | 14.19 | 11 | |||||||||||||||||||||||||||||||||
| Cavanegh, Olivia | Monterey | 12.46 | 12.14 | 13 | |||||||||||||||||||||||||||||||||
| Wells, Victoria | Monterey | A | |||||||||||||||||||||||||||||||||||
| Haggard, Tatianna | Stubbs | A | |||||||||||||||||||||||||||||||||||
| G7 Long Jump | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 4.67, Samantha, St. Patricks (2010) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| McLeary, Mara | BAY | 4.47 | 4.44 | 1 | |||||||||||||||||||||||||||||||||
| Hosie, Tatum | SMUS | 4.28 | 4.34 | 2 | |||||||||||||||||||||||||||||||||
| D’Agnolo, Lauren | CH | 4.10 | 4.02 | 3 | |||||||||||||||||||||||||||||||||
| Cayford, Kelly | DMS | 4.50 | 3.88 | 4 | |||||||||||||||||||||||||||||||||
| Nelms, Natasha | DMS | 3.83 | 3.83 | 5 | |||||||||||||||||||||||||||||||||
| Schuster, Kylie | DMS | 3.81 | 3.78 | 6 | |||||||||||||||||||||||||||||||||
| Pellatt, Andrea | SPS | 3.87 | 3.78 | 7 | |||||||||||||||||||||||||||||||||
| Henry, Holly | ARB | 3.99 | 3.77 | 8 | |||||||||||||||||||||||||||||||||
| Kaiser, Paige | CH | 3.87 | 3.77 | 9 | |||||||||||||||||||||||||||||||||
| Tuggle, Kyra | NSMS | 3.85 | 3.73 | 10 | |||||||||||||||||||||||||||||||||
| Haz, Mckenna | SMUS | 3.91 | 3.63 | 11 | |||||||||||||||||||||||||||||||||
| Volk, Ashley | PCS | 3.64 | 3.55 | 12 | |||||||||||||||||||||||||||||||||
| G7 Discus | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 21.4, Jenn Liu, North Saanich (2010) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| Carrothers, Kelsey | Cedar Hill | 22.60 | 23.29 | 1 | |||||||||||||||||||||||||||||||||
| Mikkelson, Sawyer | PCS | 19.18 | 19.84 | 2 | |||||||||||||||||||||||||||||||||
| MacDonald, Bethany | PCS | 20.14 | 19.49 | 3 | |||||||||||||||||||||||||||||||||
| Pennell, Michaela | NSMS | 17.20 | 18.85 | 4 | |||||||||||||||||||||||||||||||||
| Farrar, Una | Central | 16.33 | 17.34 | 5 | |||||||||||||||||||||||||||||||||
| Murray, Rebecca | NSMS | 13.40 | 15.99 | 6 | |||||||||||||||||||||||||||||||||
| Thomas, Grace | Cedar Hill | 16.41 | 14.77 | 7 | |||||||||||||||||||||||||||||||||
| Kaiser, Paige | Cedar Hill | 17.18 | 13.87 | 8 | |||||||||||||||||||||||||||||||||
| Roepcke, Cyan | Colquitz | 12.32 | 13.76 | 9 | |||||||||||||||||||||||||||||||||
| Leung, Nikki | Colquitz | 12.42 | 11.66 | 10 | |||||||||||||||||||||||||||||||||
| Tardif, Simone | NSMS | 10.73 | 9.23 | 11 | |||||||||||||||||||||||||||||||||
| Heeley, Sabrina | Colquitz | A | 9.09 | 12 | |||||||||||||||||||||||||||||||||
| G6 Discus | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 18.5, Kelsey Carruthers, Cedar Hill (2010) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| MacEwan, Chelsea | Bayside | 14.54 | 16.02 | 1 | |||||||||||||||||||||||||||||||||
| Martinusen, Christina | Arbutus | 11.84 | 15.62 | 2 | |||||||||||||||||||||||||||||||||
| Dennis, Emma | NSMS | 16.40 | 14.87 | 3 | |||||||||||||||||||||||||||||||||
| Stevens, Andie | Cedar Hill | 11.00 | 13.52 | 4 | |||||||||||||||||||||||||||||||||
| Fanelli, Lauren | NSMS | 10.46 | 13.31 | 5 | |||||||||||||||||||||||||||||||||
| Slofstra. Jordyn | PCS | 12.18 | 12.68 | 6 | |||||||||||||||||||||||||||||||||
| Smyth, Mikaela | ROMS | 12.63 | 7 | ||||||||||||||||||||||||||||||||||
| Gibson, Sarah | NSMS | 13.78 | 11.75 | 8 | |||||||||||||||||||||||||||||||||
| Shum, Caitlyn | SPS | 9.70 | 10.29 | 9 | |||||||||||||||||||||||||||||||||
| Braniff, Olivia | Cedar Hill | 9.73 | 9.71 | 10 | |||||||||||||||||||||||||||||||||
| McDiarmid, Misha | Monterey | 6.97 | 9.18 | 11 | |||||||||||||||||||||||||||||||||
| Simpson, Sarah | PCS | 9.19 | 9.08 | 12 | |||||||||||||||||||||||||||||||||
| Grade 6 Girls Long Jump | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| Sanati, Mattia | SMUS | 3.73 | 3.99 | 1 | |||||||||||||||||||||||||||||||||
| Frederiksen, Lindsey | ARB | 3.73 | 3.81 | 2 | |||||||||||||||||||||||||||||||||
| Corbin, Jessica | ROMS | 3.27 | 3.58 | 3 | |||||||||||||||||||||||||||||||||
| Stringer, Ericka | Bayside | 3.58 | 3.57 | 4 | |||||||||||||||||||||||||||||||||
| Dennis, Emma | NSMS | 3.43 | 3.52 | 5 | |||||||||||||||||||||||||||||||||
| Lee, Taya | Glanford | 3.36 | 3.48 | 6 | |||||||||||||||||||||||||||||||||
| Kazanowski, Grace | BAY | 3.27 | 3.44 | 7 | |||||||||||||||||||||||||||||||||
| Gibson, Sarah | NSMS | 3.55 | 3.43 | 8 | |||||||||||||||||||||||||||||||||
| Leggatt, Jayne | SMUS | 3.29 | 3.25 | 9 | |||||||||||||||||||||||||||||||||
| Gaul, Nicole | Brodeur | 3.38 | 3.20 | 10 | |||||||||||||||||||||||||||||||||
| Christie, Tanya | ARB | 3.55 | 3.20 | 11 | |||||||||||||||||||||||||||||||||
| Saeed, Zoha | ROMS | 3.39 | 3.17 | 12 | |||||||||||||||||||||||||||||||||
| Kobenter, Marianne | Brodeur | 3.34 | 3.06 | 13 | |||||||||||||||||||||||||||||||||
| Sweeney, Lauren | Arbutus | 3.36 | 3.06 | 14 | |||||||||||||||||||||||||||||||||
| Liew, Madison | SMUS | 3.27 | |||||||||||||||||||||||||||||||||||
| Grade 6 Girls Shot Put | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Best | Rank | ||||||||||||||||||||||||||||||||
| Barron, Julia | CH | 9.09 | 9.45 | 1 | |||||||||||||||||||||||||||||||||
| Macewan, Chelsea | Bayside | 8.77 | 9.24 | 2 | |||||||||||||||||||||||||||||||||
| Peraza, Diana | SMS | 7.25 | 8.10 | 3 | |||||||||||||||||||||||||||||||||
| Dennis, Emma | NSMS | 7.86 | 8.06 | 4 | |||||||||||||||||||||||||||||||||
| Falzon, Julia | SPS | 8.08 | 8.05 | 5 | |||||||||||||||||||||||||||||||||
| Danha, Natasha | SPS | 7.36 | 8.03 | 6 | |||||||||||||||||||||||||||||||||
| Kondrak, Lexi | SPS | 7.26 | 7.82 | 7 | |||||||||||||||||||||||||||||||||
| Mitchell, Talia | GNS | 6.86 | 7.52 | 8 | |||||||||||||||||||||||||||||||||
| Slofstra-Calabriza, Jordan | PCS | 7.42 | |||||||||||||||||||||||||||||||||||
| June 1, 2011 – MIDDLE SCHOOL TRACK AND FIELD CHAMPIONSHIP | |||||||||||||||||||||||||||||||||||||
| BOYS FIELD EVENTS | |||||||||||||||||||||||||||||||||||||
| B7 High Jump | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 1.5, Keith MacMillan, John Stubbs (2010) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Best | Rank | |||||||||||||||||||||||||||||||||
| Clark, Kyle | BAY | 1.4 | 145 | 1 | |||||||||||||||||||||||||||||||||
| Szczawinski, Max | ROMS | 1.4 | 140 | 2 | |||||||||||||||||||||||||||||||||
| Brubacher, Brody | NSMS | 1.4 | 140 | 3 | |||||||||||||||||||||||||||||||||
| Erins, Tristan | PCS | 1.3 | 140 | 3 | |||||||||||||||||||||||||||||||||
| Ferris, Ben | CH | 135 | 4 | ||||||||||||||||||||||||||||||||||
| Waters, Kieran | CH | 130 | 5 | ||||||||||||||||||||||||||||||||||
| Giesbrecht, Aaron | PCS | 1.3 | 130 | 6 | |||||||||||||||||||||||||||||||||
| Attila, Illenyi | GNS | 1.3 | 130 | 6 | |||||||||||||||||||||||||||||||||
| Henman, Michael | NSMS | 1.25 | 125 | 7 | |||||||||||||||||||||||||||||||||
| Murray-Hemphill, Anders | GNS | 1.15 | 125 | 8 | |||||||||||||||||||||||||||||||||
| Soong, Brian | PCS | 1.3 | 125 | 9 | |||||||||||||||||||||||||||||||||
| George-Jim, Daron | DMS | 1.15 | 120 | 10 | |||||||||||||||||||||||||||||||||
| Willcox, John | CH | 120 | 10 | ||||||||||||||||||||||||||||||||||
| B8 Long Jump | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 5.93, Dave Whittaker, Oak Bay (1979) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| Manson, Cody | JS | 5.08 | 4.87 | 5.03 | 5.44 | 1 | |||||||||||||||||||||||||||||||
| Parsons, Darren | COLQ | 4.89 | fault | 4.56 | 4.56 | 2 | |||||||||||||||||||||||||||||||
| Carvalhal-Smith, Kaelan | BAY | 4.43 | 4.45 | 4.54 | 4.54 | 3 | |||||||||||||||||||||||||||||||
| Sulzen, Taylor | 4.27 | 4.06 | 4.26 | 4.3 | 4 | ||||||||||||||||||||||||||||||||
| McLeod, Kai | SHORE | 3.83 | 4.05 | 4.04 | 4.09 | 5 | |||||||||||||||||||||||||||||||
| Lee, Luke | DMS | 3.74 | 3.85 | 4.07 | 4.07 | 6 | |||||||||||||||||||||||||||||||
| Grieve, Paul | SHORE | 4.03 | 3.74 | 4.05 | 4.05 | 7 | |||||||||||||||||||||||||||||||
| Huynh, Donny | BAY | 4.23 | 3.95 | 3.99 | 4.02 | 8 | |||||||||||||||||||||||||||||||
| Giles, Michael | BAY | 4.03 | 3.82 | 3.57 | 3.82 | 9 | |||||||||||||||||||||||||||||||
| Lee, Andy | DMS | 3.51 | 3.33 | 3.51 | 3.51 | 10 | |||||||||||||||||||||||||||||||
| B6 Long Jump | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 4.34, Kieran Large , SMUS (2009) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| Petruzzelli, Marcel | LANDS | 4.25 | 4.26 | 1 | |||||||||||||||||||||||||||||||||
| Avila, Noah | SPS | 4.31 | 4.19 | 2 | |||||||||||||||||||||||||||||||||
| Weaver, Seth | PCS | 3.83 | 4.07 | 3 | |||||||||||||||||||||||||||||||||
| Hyggen, Thompson | 3.93 | 3.95 | 4 | ||||||||||||||||||||||||||||||||||
| Schonert, Sheldon | PCS | 3.8 | 3.86 | 5 | |||||||||||||||||||||||||||||||||
| O’Brien, Colton | ROCK | 3.64 | 3.86 | 5 | |||||||||||||||||||||||||||||||||
| Diemer, Aaron | PCS | 3.62 | 3.86 | 5 | |||||||||||||||||||||||||||||||||
| Wadle, Patrick | COLQ | 3.86 | 3.78 | 8 | |||||||||||||||||||||||||||||||||
| Haasler, Adrian | LANDS | 3.76 | 3.64 | 9 | |||||||||||||||||||||||||||||||||
| Lui, Jordan | ROCK | 3.61 | 3.53 | 10 | |||||||||||||||||||||||||||||||||
| Lyesin, Vlad | LANDS | 3.68 | 3.42 | 11 | |||||||||||||||||||||||||||||||||
| David, Goodfellow | 3.61 | 3.29 | 12 | ||||||||||||||||||||||||||||||||||
| B6 Shot Put | |||||||||||||||||||||||||||||||||||||
| LIMSSA Champ. Meet: # 10.9, Lee Zeitz, Shoreline (2008) | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Attempt 1 | Attempt 2 | Best | Rank | |||||||||||||||||||||||||||||||
| Silaya, Sayril | NSMS | 9.9 | 11.04 | 1 | |||||||||||||||||||||||||||||||||
| Wild, Kieran | SPS | 10.27 | 10.76 | 2 | |||||||||||||||||||||||||||||||||
| Altridge, Darien | PCS | 9.48 | 10 | 3 | |||||||||||||||||||||||||||||||||
| Anderson, Jake | ROMS | 9.88 | 9.93 | 4 | |||||||||||||||||||||||||||||||||
| Devlin, Cam | CH | 9.83 | 5 | ||||||||||||||||||||||||||||||||||
| Schafers, James | CH | 9.72 | 9.59 | 6 | |||||||||||||||||||||||||||||||||
| Nelson, Caleb | PCS | 9.08 | 9.5 | 7 | |||||||||||||||||||||||||||||||||
| Lee, Spencer | GNS | 8.85 | 9.37 | 8 | |||||||||||||||||||||||||||||||||
| Yuen, Seve | SPS | 8.79 | 9.21 | 9 | |||||||||||||||||||||||||||||||||
| Hyggen, Thompson | CH | 9.14 | 10 | ||||||||||||||||||||||||||||||||||
| Rosko, Michael | JMS | 9.29 | 9.13 | 11 | |||||||||||||||||||||||||||||||||
| Crisins, Andrew | ROMS | 8.35 | 8.26 | 12 | |||||||||||||||||||||||||||||||||
| B8 High Jump | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Best | Place | |||||||||||||||||||||||||||||||||
| Carvalhal-Smith, Kaelan | BAY | 1.25 | 150 | 1 | |||||||||||||||||||||||||||||||||
| Brown, Dylan | ROMS | 1.35 | 150 | 2 | |||||||||||||||||||||||||||||||||
| Snizn, Taylor | JMS | 1.4 | 145 | 3 | |||||||||||||||||||||||||||||||||
| Knight, Gabe | JMS | 1.4 | 140 | 4 | |||||||||||||||||||||||||||||||||
| Matheson, Wyatt | GNS | 1.35 | 140 | 4 | |||||||||||||||||||||||||||||||||
| Heaney, Owen | SHORE | 1.35 | 140 | 5 | |||||||||||||||||||||||||||||||||
| Sato-Gaudreau, Akila | GNS | 1.35 | 140 | 6 | |||||||||||||||||||||||||||||||||
| Vrooman, Joss | ARB | 1.4 | 140 | 7 | |||||||||||||||||||||||||||||||||
| Greenway, Aaron | JMS | 1.3 | 135 | 8 | |||||||||||||||||||||||||||||||||
| Ditallo, Aaron | COLQ | ALT | 125 | 9 | |||||||||||||||||||||||||||||||||
| 150 | 1 | ||||||||||||||||||||||||||||||||||||
| B6 High Jump | |||||||||||||||||||||||||||||||||||||
| Name | School | Seed | Best | Place | |||||||||||||||||||||||||||||||||
| Pearse, Sean | SPS | 1.40 | 140 | 1 | |||||||||||||||||||||||||||||||||
| Sidaway, Tanner | JS | 1.3 | 135 | 2 | |||||||||||||||||||||||||||||||||
| Schonert, Sheldon | PCS | 1.25 | 130 | 3 | |||||||||||||||||||||||||||||||||
| McKenzie, Alec | JMS | 1.20 | 130 | 3 | |||||||||||||||||||||||||||||||||
| O’Brien, Colton | ROCK | 1.15 | 130 | 4 | |||||||||||||||||||||||||||||||||
| Poon, Justin | GNS | 1.20 | 125 | 5 | |||||||||||||||||||||||||||||||||
| Dierner, Aaron | PCS | 1.20 | 125 | 5 | |||||||||||||||||||||||||||||||||
| Galbraith, Matthew | CH | 1.15 | 125 | 5 | |||||||||||||||||||||||||||||||||
| Herold, Hagan | JMS | 1.3 | 125 | 6 | |||||||||||||||||||||||||||||||||
