T & F Results

League Results:                

 INFORMATION IS NOT AVAILABLE  AS THE LEAGUE  MEETS WERE NOT HELD IN 2012


Championship results from June 1, 2011  (NO MEET 2012)

Girls and Boys Field Results

June 1, 2011 – MIDDLE SCHOOL TRACK AND FIELD CHAMPIONSHIP  revised July 8
Note: boys events follow the girls
G8 High Jump
LIMSSA Champ. Meet: # 1.62, Susan Bullock, Oak Bay (1978)
Name School Seed Best Place
Gottfred, Natasha GH 1.4 1.41 1
Williamson, Jessica JS 1.25 1.41 2
Willeboordse, Beta SMUS 1.25 1.35 3
Hagedorn, Madeline NSMS 1.3 1.30 4
Mackay, Asia Shoreline 1.35 1.30 5
Hashka, Madeline DMS 1.3 1.30 6
Wheeler, Olivia Glanford 1.3 1.25 7
Frederiksen, Mairina Arbutus 1.25 1.25 8
G7 Shot Put
LIMSSA Champ. Meet: # 10.89, Loren Neilson, Glanford (2008)
Name School Seed Attempt 1 Attempt 2 Best Rank
Carrothers, Kelsey CH 11.09 10.62 1
Murray, Rebecca NSMS 9.74 9.72 2
Thompson, Kayanne PCS 9.29 9.58 3
Schuster, Kylie DMS 9.53 9.55 4
Carey, Rachel MONT 8.76 9.39 5
Saville, Emily SPS 9.12 9.24 6
Mikkelsen, Sawyer PCS 9.00 7
Grove, Camila SPS 8.67 8.94 8
Volk, Ashley PCS 8.72 8.21 9
Van der Linden, Emmi SMS 7.28 7.38 10
Heeley, Sabrina COLQ A 6.88 11
Crisp, Meggin ARB 7.07 6.82 12
Fletcher, Jaymie ARB 6.56 6.81 13
G6 High Jump
LIMSSA Champ. Meet: # 1.25, Laura Gibson, Bayside (2008)
Name School Seed Best Place
Stringer, Ericka Bayside 1.25 1.3 1
Breton, Maddy Stubbs 1.25 1.3 2
Frederiksen, Lindsey Arbutus 1.30 1.25 3
Gaul, Nicole Brodeur 1.25 1.25 4
Yu, Kayla ROMS 1.20 1.25 5
Irwin, Julia Bayside 1.25 1.2 6
Dunbar, Stephanie Lansdowne 1.20 1.2 7
Battersby, Piper Bayside 1.20 1.15 8
G8 Triple Jump
LIMSSA Champ. Meet #10.9, Kristen Lundgren, Esquimalt (1984)
Name School Seed Attempt 1 Attempt 2 Best Rank
Willeboordse, Beta SMUS 9.59 9.45 1
Postle, Danika Lansdowne 9.46 8.71 2
Vestner, Sam Bayside 7.88 8.51 3
DeArmond, Alexis Arbutus 8.86 8.50 4
Casciola, Amelia Bayside 8.59 8.04 5
Squire, Carley Bayside 7.54 7.25 6
Sparanese, Sydney Colquitz 7.75 7.10 7
Smythe, Nicole Stubbs 7.11 7.09 8
Girard, Alyssa Brodeur 6.54
G7 Triple Jump
LIMSSA Champ. Meet #10.9, Kristen Lundgren, Esquimalt (1984
Name School Seed Attempt 1 Attempt 2 Best Rank
Ethier, Claire Arbutus 7.87 8.40 1
Puckett, Austia Cedar Hill 7.84 8.23 2
Vanderlinden, Emmi SMS 7.60 7.98 3
Kaiser, Paige Cedar Hill 8.06 7.68 4
Galbraith, Hannah PCS 6.92 7.54 5
Crisp, Meggin Arbutus 7.58 7.46 6
Gregg, Fiona Cedar Hill 7.95 7.46 7
Irwin, Lara Glanford 7.05 7.27 8
Roepcke, Cyan Colquitz 7.35 7.16 9
Harvey, Kayla JMS A 6.45 10
Heeley, Sabrina Colquitz 6.27 6.38 11
G6 Triple Jump
LIMSSA Champ. Meet #10.9, Kristen Lundgren, Esquimalt (1984)
Name School Seed Attempt 1 Attempt 2 Best Rank
Martinusen, Christina Arbutus 7.92 7.92 1
Lee, Taya Glanford 6.50 7.25 2
Rees, Emma SPS 6.55 7.03 3
Virk, Sonia Glanford 6.87 6.86 4
Kobenter, Marianne VB 7.34 6.68 5
G7 High Jump
LIMSSA Champ. Meet: # 1.35, Kate Worthy, Central (2008)
Name School Seed Best Place
Hunttinga, Taylor PCS 1.30 1.30 1
Mitchell, Tessa GNS 1.30 1.25 2
Pennell, Michaela NSMS 1.25 1.25 3
Pearson, Katie SMS 1.30 1.25 4
de Vries, Jasmine PCS 1.25 1.25 5
Grohavoc, Laura SMUS 1.20 1.25 6
Owen-Flood, Sara SMUS 1.25 1.20 7
Hemsworth, Chantal Bayside 1.20 1.20 7
Tognela, Olivia Lansdowne 1.20 1.15 9
Troje Hoyt, Kealy SPS 1.25 1.10 10
G8 Shot Put
LIMSSA Champ. Meet: # 12.74, Jacque Bryant, Lansdowne (1972)
Name School Seed Attempt 1 Attempt 2 Best Rank
Frederiksen, Mairina Arbutus 8.92 1
Williamson, Jessica JS 8.44 2
Battilana, Rebecca Bayside 8.19 3
Cartwright, Taylor DMS 8.15 4
Lui, Jenn RMS 7.94 5
Kamsteeg, Chelsea GHMS 6.98 6
Schmidt, Hope NSMS 6.35 7
G8 Long Jump
LIMSSA Champ. Meet: # 5.21, Diane Thornton, Lansdowne (1976)
Name School Seed Attempt 1 Attempt 2 Best Rank
Beiberdorf, Samantha SMUS 4.52 1
Willeboordse, Beta SMUS 4.22 2
Vestner, Sam BAY 4.04 3
Noble, Kate PCS 4.04 4
Psotska, Andrea Monterey 4.04 5
Sleightholme, Allie CENT 3.9 6
Blanford, Sophie BAY 3.88 7
Caylagrash, Catherine JMS 3.81 8
Hashka, Madeline DMS 3.73 9
McKay, Asia SHORE A 3.68 10
Nelson, Sabrina DMS 3.3 11
G8 Discus
LIMSSA Champ. Meet: # 28.14, Debbie Gerath, Colquitz (1971)
Name School Seed Attempt 1 Attempt 2 Best Rank
Frederiksen, Mairina Arbutus 23.03 24.3 1
Liu, Jennifer RMS 21.64 23.04 2
Smythe, Nicole JS 16.08 18.99 3
Gialet, Nikki Stubbs 12.10 18.69 4
Cavallin, Natalie ROMS 18.30 17.2 5
Hagedorn, Madeline NSMS 15.37 17.13 6
Lum, Courtney GH 14.51 16.5 7
Sparanese, Sydney Colquitz 16.04 14.81 8
Battilana, Rebecca Bayside 17.27 14.74 9
Kamsteeg, Chelsea GH 16.88 14.56 10
Schmidt, Hope NSMS 12.93 14.19 11
Cavanegh, Olivia Monterey 12.46 12.14 13
Wells, Victoria Monterey A
Haggard, Tatianna Stubbs A
G7 Long Jump
LIMSSA Champ. Meet: # 4.67, Samantha, St. Patricks (2010)
Name School Seed Attempt 1 Attempt 2 Best Rank
McLeary, Mara BAY 4.47 4.44 1
Hosie, Tatum SMUS 4.28 4.34 2
D’Agnolo, Lauren CH 4.10 4.02 3
Cayford, Kelly DMS 4.50 3.88 4
Nelms, Natasha DMS 3.83 3.83 5
Schuster, Kylie DMS 3.81 3.78 6
Pellatt, Andrea SPS 3.87 3.78 7
Henry, Holly ARB 3.99 3.77 8
Kaiser, Paige CH 3.87 3.77 9
Tuggle, Kyra NSMS 3.85 3.73 10
Haz, Mckenna SMUS 3.91 3.63 11
Volk, Ashley PCS 3.64 3.55 12
G7 Discus
LIMSSA Champ. Meet: # 21.4, Jenn Liu, North Saanich (2010)
Name School Seed Attempt 1 Attempt 2 Best Rank
Carrothers, Kelsey Cedar Hill 22.60 23.29 1
Mikkelson, Sawyer PCS 19.18 19.84 2
MacDonald, Bethany PCS 20.14 19.49 3
Pennell, Michaela NSMS 17.20 18.85 4
Farrar, Una Central 16.33 17.34 5
Murray, Rebecca NSMS 13.40 15.99 6
Thomas, Grace Cedar Hill 16.41 14.77 7
Kaiser, Paige Cedar Hill 17.18 13.87 8
Roepcke, Cyan Colquitz 12.32 13.76 9
Leung, Nikki Colquitz 12.42 11.66 10
Tardif, Simone NSMS 10.73 9.23 11
Heeley, Sabrina Colquitz A 9.09 12
G6 Discus
LIMSSA Champ. Meet: # 18.5, Kelsey Carruthers, Cedar Hill (2010)
Name School Seed Attempt 1 Attempt 2 Best Rank
MacEwan, Chelsea Bayside 14.54 16.02 1
Martinusen, Christina Arbutus 11.84 15.62 2
Dennis, Emma NSMS 16.40 14.87 3
Stevens, Andie Cedar Hill 11.00 13.52 4
Fanelli, Lauren NSMS 10.46 13.31 5
Slofstra. Jordyn PCS 12.18 12.68 6
Smyth, Mikaela ROMS 12.63 7
Gibson, Sarah NSMS 13.78 11.75 8
Shum, Caitlyn SPS 9.70 10.29 9
Braniff, Olivia Cedar Hill 9.73 9.71 10
McDiarmid, Misha Monterey 6.97 9.18 11
Simpson, Sarah PCS 9.19 9.08 12
Grade 6 Girls Long Jump
Name School Seed Attempt 1 Attempt 2 Best Rank
Sanati, Mattia SMUS 3.73 3.99 1
Frederiksen, Lindsey ARB 3.73 3.81 2
Corbin, Jessica ROMS 3.27 3.58 3
Stringer, Ericka Bayside 3.58 3.57 4
Dennis, Emma NSMS 3.43 3.52 5
Lee, Taya Glanford 3.36 3.48 6
Kazanowski, Grace BAY 3.27 3.44 7
Gibson, Sarah NSMS 3.55 3.43 8
Leggatt, Jayne SMUS 3.29 3.25 9
Gaul, Nicole Brodeur 3.38 3.20 10
Christie, Tanya ARB 3.55 3.20 11
Saeed, Zoha ROMS 3.39 3.17 12
Kobenter, Marianne Brodeur 3.34 3.06 13
Sweeney, Lauren Arbutus 3.36 3.06 14
Liew, Madison SMUS 3.27
Grade 6 Girls Shot Put
Name School Seed Attempt 1 Best Rank
Barron, Julia CH 9.09 9.45 1
Macewan, Chelsea Bayside 8.77 9.24 2
Peraza, Diana SMS 7.25 8.10 3
Dennis, Emma NSMS 7.86 8.06 4
Falzon, Julia SPS 8.08 8.05 5
Danha, Natasha SPS 7.36 8.03 6
Kondrak, Lexi SPS 7.26 7.82 7
Mitchell, Talia GNS 6.86 7.52 8
Slofstra-Calabriza, Jordan PCS 7.42
June 1, 2011 – MIDDLE SCHOOL TRACK AND FIELD CHAMPIONSHIP
BOYS FIELD EVENTS
B7 High Jump
LIMSSA Champ. Meet: # 1.5, Keith MacMillan, John Stubbs (2010)
Name School Seed Best Rank
Clark, Kyle BAY 1.4 145 1
Szczawinski, Max ROMS 1.4 140 2
Brubacher, Brody NSMS 1.4 140 3
Erins, Tristan PCS 1.3 140 3
Ferris, Ben CH 135 4
Waters, Kieran CH 130 5
Giesbrecht, Aaron PCS 1.3 130 6
Attila, Illenyi GNS 1.3 130 6
Henman, Michael NSMS 1.25 125 7
Murray-Hemphill, Anders GNS 1.15 125 8
Soong, Brian PCS 1.3 125 9
George-Jim, Daron DMS 1.15 120 10
Willcox, John CH 120 10
B8 Long Jump
LIMSSA Champ. Meet: # 5.93, Dave Whittaker, Oak Bay (1979)
Name School Seed Attempt 1 Attempt 2 Best Rank
Manson, Cody JS 5.08 4.87 5.03 5.44 1
Parsons, Darren COLQ 4.89 fault 4.56 4.56 2
Carvalhal-Smith, Kaelan BAY 4.43 4.45 4.54 4.54 3
Sulzen, Taylor 4.27 4.06 4.26 4.3 4
McLeod, Kai SHORE 3.83 4.05 4.04 4.09 5
Lee, Luke DMS 3.74 3.85 4.07 4.07 6
Grieve, Paul SHORE 4.03 3.74 4.05 4.05 7
Huynh, Donny BAY 4.23 3.95 3.99 4.02 8
Giles, Michael BAY 4.03 3.82 3.57 3.82 9
Lee, Andy DMS 3.51 3.33 3.51 3.51 10
B6 Long Jump
LIMSSA Champ. Meet: # 4.34, Kieran Large , SMUS (2009)
Name School Seed Attempt 1 Attempt 2 Best Rank
Petruzzelli, Marcel LANDS 4.25 4.26 1
Avila, Noah SPS 4.31 4.19 2
Weaver, Seth PCS 3.83 4.07 3
Hyggen, Thompson 3.93 3.95 4
Schonert, Sheldon PCS 3.8 3.86 5
O’Brien, Colton ROCK 3.64 3.86 5
Diemer, Aaron PCS 3.62 3.86 5
Wadle, Patrick COLQ 3.86 3.78 8
Haasler, Adrian LANDS 3.76 3.64 9
Lui, Jordan ROCK 3.61 3.53 10
Lyesin, Vlad LANDS 3.68 3.42 11
David, Goodfellow 3.61 3.29 12
B6 Shot Put
LIMSSA Champ. Meet: # 10.9, Lee Zeitz, Shoreline (2008)
Name School Seed Attempt 1 Attempt 2 Best Rank
Silaya, Sayril NSMS 9.9 11.04 1
Wild, Kieran SPS 10.27 10.76 2
Altridge, Darien PCS 9.48 10 3
Anderson, Jake ROMS 9.88 9.93 4
Devlin, Cam CH 9.83 5
Schafers, James CH 9.72 9.59 6
Nelson, Caleb PCS 9.08 9.5 7
Lee, Spencer GNS 8.85 9.37 8
Yuen, Seve SPS 8.79 9.21 9
Hyggen, Thompson CH 9.14 10
Rosko, Michael JMS 9.29 9.13 11
Crisins, Andrew ROMS 8.35 8.26 12
B8 High Jump
Name School Seed Best Place
Carvalhal-Smith, Kaelan BAY 1.25 150 1
Brown, Dylan ROMS 1.35 150 2
Snizn, Taylor JMS 1.4 145 3
Knight, Gabe JMS 1.4 140 4
Matheson, Wyatt GNS 1.35 140 4
Heaney, Owen SHORE 1.35 140 5
Sato-Gaudreau, Akila GNS 1.35 140 6
Vrooman, Joss ARB 1.4 140 7
Greenway, Aaron JMS 1.3 135 8
Ditallo, Aaron COLQ ALT 125 9
150 1
B6 High Jump
Name School Seed Best Place
Pearse, Sean SPS 1.40 140 1
Sidaway, Tanner JS 1.3 135 2
Schonert, Sheldon PCS 1.25 130 3
McKenzie, Alec JMS 1.20 130 3
O’Brien, Colton ROCK 1.15 130 4
Poon, Justin GNS 1.20 125 5
Dierner, Aaron PCS 1.20 125 5
Galbraith, Matthew CH 1.15 125 5
Herold, Hagan JMS 1.3 125 6
Silaya, Sayril NSMS 1.25 125 7
Amlin, Will JS 1.3 120 8
Nelson, Caleb PCS 1.25 120 9
Goodfellow, David CH 1.15 120 9
Devlin, Cam CH 1.15 115 10
BOYSgrade8 Triple Jump
Name School Seed Attempt 1 Attempt 2 Best Rank
Morneau, Jacob CENT 9.82 9.66 9.11 9.79 1
Knight, Gabe JMS 8.91 9.43 9.64 9.64 2
Willett, Sam ARB 8.7 9.39 9.49 9.49 3
Lachance, Dakota SHORE 8.8 fault 9.32 9.43 4
Grieve, Paul SHORE 8.87 9.06 7.97 9.06 5
Jones, Kevin PCS 8.17 8.23 8.61 8.61 6
Huynh, Donny BAY 7.84 7.95 7.93 8.33 7
Ngong, Antonin PCS 7.35 fault 7.39 7.87 8
B8 Shot Put
LIMSSA Champ. Meet: # 15.53, Hooge Randhoeva, Reynolds (1989)
Name School Seed Attempt 1 Attempt 2 Best Rank
Lelewshi, Triton SMUS 11.87 12.11 11.6 12.11 1
Snlzn, Taylor JMS 10.28 10.15 10.17 10.17 2
Oghma, Ozzy SHORE 9.93 9.59 10.15 10.15 3
Norwood, Daniel SHORE 9.31 10.09 9.73 10.09 4
Knight, Gabe JMS 9.64 9.69 9.71 9.74 5
Wild, Austin GNS 9.22 9.21 9.37 9.37 6
Carvalhal-Smith, Julian BAY 8.06 8 8.93 8.93 7
Friesen, Jaden MONT 8.71 8.18 7.54 8.45 8
Lee, Luke DMS 7.97 7.54 7.33 7.88 9
Lee, Andy DMS 7.57 7.42 6.95 7.42 10
Ross, Jonah SHORE 6.96 6.12 6.78 6.78 11
B7 Shot Put
LIMSSA Champ. Meet: # 13.12, Mason Swift, Journey (2008)
Name School Seed Attempt 1 Attempt 2 Best Rank
Enns, Tristan PCS 10.71 10.87 11.04 11.04 1
Brubacher, Brody NSMS 10.78 10.96 10.99 10.99 2
Eckard, Martin ARB 10.07 9.57 10.25 10.25 3
Wiebe, David BAY 8.31 8.81 8.98 10.03 4
Kratz, Gavin MONT 9.44 9.57 8.72 9.57 5
Szczawinski, Max ROMS 9.51 8.94 9.54 9.54 6
White, Carter MONT 8.8 7.74 8.12 9.21 7
Carson, Chris MONT 8.79 8.71 9.19 9.19 8
Cole, Aidan SPS 8.8 9.02 8.25 9.02 9
Carter-Johnson, Alex ARB 9.68 8.69 8.98 8.98 10
Johnston, Jasper SMUS 8.99 8.52 8.12 8.96 11
Otto, Ethan SMUS 8.22 8.09 7.88 8.09 12
Beckett, Kris 6.06 6.1 6.2 13
B7 Long Jump
LIMSSA Champ. Meet: # 4.57, Max Pullen, SMUS (2010)
Name School Seed Attempt 1 Attempt 2 Best Rank
Szczawinski, Max ROMS 4.52 4.56 1
Forbes, Matt ARB 4.19 4.51 2
Waters, Kieran CH 4.33 4.41 3
Harman, Kyle GLAN 4.25 4.25 4
Pierik, Jacob PCS 4.01 4.20 5
Henman, Michael NSMS 4.12 4.17 6
Eckard, Martin ARB 4.36 4.07 7
Giesbrecht, Aaron PCS ALT 3.95 8
Lambrechts, Simon CH 4.01 3.95 9
Bernaldez, Mateo SPS 4.02 3.89 10
Kachan, Peter SPS 4.01 3.87 11
George, Daron DMS 4.15 3.65 12
B8 Discus
LIMSSA Champ. Meet: # 41.06, Rob Clarke, Colquitz (1990)
Name School Seed Attempt 1 Attempt 2 Best Rank
Willet, Sam ARB 28.42 32.63 1
Lata, Chris SHORE 32.86 26.78 2
Ngongo, Antonin PCS 22.46 23.50 3
Wild, Austin GNS 18.04 21.95 4
Lachance, Dakota SHORE 21.98 21.88 5
McLeod, Kai SHORE 22.2 21.75 6
Knightley, Colin SMUS 19.52 19.52 7
McGregor, McKinnley MONT 16.14 17.53 8
Friesen, Jaydin MONT 20.78 17.50 9
B7 Discus
LIMSSA Champ. Meet: # 13.12, Jun Wild, PCS (2009)
Name School Seed Attempt 1 Attempt 2 Best Rank
Brubachuer, Brody fault 29.71 29.71 1
Forbes, Matt ARB 20.54 26.45 25.08 26.45 2
Giesbrecht, Aaron PCS 19.6 22.73 24.97 24.97 3
Cole, Aidan SPS 15.60 16.86 17.49 19.56 4
Otto, Ethan SMUS 21.72 18.77 18.98 18.98 5
Fisher, Robert SMUS 15.22 17.93 17.49 18.56 6
Kratz, Gavin MONT 15.6 18.09 15.43 18.09 7
Isbister, Jack ARB 17.75 pass 17.75 8
Jones, Reed CENT 23.48 17.74 14.53 17.64 9
Carson, Chris MONT 15.69 17.41 13.06 17.41 10
Szczawinski, Max ROMS 23.32 fault fault 15.97 11
White, Carter MONT 22.79 20.88 fault 10.88 12
Huff, Jacob ROMS 16.14 SCR 13
Hughes, Mitchell ROMS SCR 14
B6 Discus
LIMSSA Champ. Meet: # 20.5, Max Szczawinski, Royal Oak (2010)
Name School Seed Attempt 1 Attempt 2 Best Rank
Anderson, Jake ROMS 19.36 21.74 1
Shemilt, Dean ROMS 16.46 19.02 2
Diemir, Aaron PCS 17.74 18.71 3
Gittens, Dawson ARB 16.3 18.04 4
Hyggen, Thompson CH 15.87 5
Cousins, Andrew ROMS 13.6 15.82 6
Poon, Justin GNS 12.08 15.18 7
Couchman, Jacob SPS 19.64 14.18 8
Yuen, Seve SPS 12.37 13.94 9
Renko, Adam SPS ALT 12.87 10
Fortin, Cody CH 11.55 11
Dosanjh, Julian GNS 12.1 9.58 12
B7 Triple Jump
Name School Seed Attempt 1 Attempt 2 Best Rank
Waters, Keiran CH 9.69 9.6 9.69 1
Szczawinski, Max ROMS 8.66 9.57 9.3 9.57 2
Candell, Dennis PCS 8.92 8.72 8.73 8.73 3
Feary, Cameron PCS 7.74 8.73 8.6 8.73 4
Murray-Hemphill, Anders GNS 8.92 8.39 8.38 8.39 5
MacIsaac, Elliot CH fault 8.23 8.26 6
Ferris, Ben CH 8.22 7.92 8.22 7
Reddy, Ben PCS 8.04 8.21 fault 8.21 8
Adams, Steven ARB 7.49 8.11 fault 8.11 9
Kachan, Peter SPS 7.95 7.98 6.67 8.1 10
Thoms, Evan GNS 6.55 6.41 fault 6.77 11
B6 Triple Jump
Name School Seed Attempt 1 Attempt 2 Best Rank
Petruzzelli, Marcel LANDS 8.23 9.34 8.5 9.34 1
Diemer, Aaron PCS 7.65 8.42 fault 8.42 2
Haasler, Adrian LANDS 7.61 8 7.75 8 3
Watts-Wooldridge, Ben LANDS 7.59 7.97 7.75 7.97 4
Kerr, James SHORE 6.27 7.09 7.12 7.12 5
Woo, Jordin GNS 7.36 6.92 6.57 6.92 6

 

Boys and Girls Track Results

June 1, 2011 – MIDDLE SCHOOL TRACK AND FIELD CHAMPIONSHIP- Girls
Boys events follow the girls
updated June 6
G8 1200m
LIMSSA Champ. Meet: # 4:02.4, Megan Kinghord, Colquitz (2010)
Name School Seed Heat Lane Time Place
Haggard, Tatianna JSMS 04:14.30 4:05.71 1
Hagedorn, Madeline NSMS 04:20.30 4:10.60 2
Bramley, Taniesha NSMS 04:25.20 4:11.27 3
Kazanowski, Sophia Arbutus 04:24.40 4:11.92 4
Arsener, Farisha Cedar Hill 04:13.70 4:14.71 5
Henderson, Natalie Monterey 04:24.90 4:23.49 6
Augustynek, Julie Colquitz 04:29.50 4:25.72 7
Babcook, Leanne Royal Oak 04:40.90 4:32.84 8
Casciola, Amelia Bayside 04:38.00 4:34.47 9
Rosario, Raymonde Brodeur 04:33.50 4:36.78 10
Gaby, Jacqueline NSMS 04:33.20 4:38.31 11
Weir, Laura Lansdowne 04:52.00 4:47.88 12
Smythe, Nicole JSMS 04:50.80 4:52.43 13
G7 1200m
LIMSSA Champ. Meet: # 4:12.3, Taneisha Bramley, North Saanich (2010)
Name School Seed Heat Lane Time Place
Spiers, Abby Bayside 04:16.00 4:16.65 1
Archdekin, Hannah NSMS 04:23.20 4:24.49 2
Henry, Holly Arbutus 04:18.00 4:24.76 3
Martindale, Ally Arbutus 04:38.00 4:33.52 4
Noel, Robyn SMUS 04:44.40 4:38.33 5
Quilty, Emma Dunsmuir 04:57.70 4:42.87 6
Thomas, Grace Cedar Hill 04:49.00 4:48.39 7
Kim, BK GNS 05:00.40 DNS
G6 1200m
LIMSSA Champ. Meet: # 4:27.5, Abby Spiers, Bayside (2010)
Name School Seed Heat Lane Time Place
Battersby, Piper Bayside 04:25.00 4:21.17 1
Parkins, Rae-Lynn Colquitz 04:22.10 4:22.05 2
Martinusen, Christina Arbutus 04:36.30 4:37.04 3
Block, Eleana GNS 04:33.90 4:37.90 4
Block, Hannah GNS 04:44.00 4:49.56 5
Laumann Wallace, Kate SMUS 05:01.10 4:55.77 6
Torstensen, Kaitlynn SPS 05:25.30 5:22.65 7
Jackson, Emily RMS 05:47.70 5:47.91 8
G8 200m
LIMSSA Champ. Meet: # 26.34 (e. eq.), Jenna Lock, Lansdowne (1995)
Name School Seed Heat Lane Time Place
Gottfred, Natasha GH 28.01 A 4 28.16 1
Blandford, Sophie BAY 28.47 A 3 28.32 2
Yoshida, Kaya GH 28.70 A 6 28.43 3
Noble, Kate PCS 28.43 A 5 28.73 4
Kilbey, Kiara BAY 29.47 A 1 28.98 5
Squire, Carly BAY 28.84 A 2 29.04 6
Manness, Jessica MONT 29.5 A 8 29.67 7
Hargreaves, Lindsay DMS 29.24 A 7 29.70 8
Pradine-Bradshaw, Elana Journey 30.44 B 6 29.64 1
Straith, Keltie DMS 30.57 B 2 30.19 2
Swift, Sachi Journey 30.40 B 3 30.47 3
Buerger, Inka Monterey 30.84 B 7 30.62 4
Tinkler, Bailey COLQ 30.90 B 1 30.69 5
Hashka, Madelyn Dunsmuir 31.06 B 8 31.35 6
Babcook, Leanne ROMS 29.7 B 4 32.08 7
Rosarian, Raymonde VB 30.1 B 5 33.30 8
G7 200m
LIMSSA Champ. Meet: # 28.21, Natasha Gottfred, Gordon Head (2010)
Name School Seed Heat Lane Time Place
Mitchell, Tessa GNS 29.70 A 3 28.02 1
McCleary, Mara Bayside 28.32 A 4 28.06 2
Hosie, Tatum SMUS 29.12 A 5 28.28 3
Volk, Ashley PCS 30.70 A 2 30.01 4
Grove, Camila SPS 30.70 A 7 30.42 5
Grohovac, Laura SMUS 30.90 A 1 30.49 6
Cayford, Kelly DMS 30.39 A 6 30.56 7
Haz, McKenna SMUS 31.00 A 8 31.14 8
Reid, Paisley BAY 31.30 B 4 30.19 1
Pearson, Katie SMS 31.60 B 6 30.91 2
Troje Hoyt, Kealy SPS 32.03 B 7 31.39 3
Buston, Sarah BAY 31.60 B 3 32.16 4
Saville, Emily SPS 31.40 B 5 32.22 5
Quilty, Emma DMS 31.70 B 2 32.43 6
Baines, Lily MONT ALT B 1 32.57 7
Buchajan, Hanna CENT 32.30 B 8 33.87 8
G6 200m
LIMSSA Champ. Meet: # 29.8, Olivia Pearse, St. Patricks (2009)
Name School Seed Heat Lane Time Place
Falzon, Julia SPS 30.79 A 4 29.88 1
Blaauw, Paige SPS 31.36 A 7 30.38 2
Hughes, Hannah ROMS 31.70 A 8 30.78 3
Torstensen, Kaitlynn SPS 31.09 A 6 31.00 4
James, Oria SMUS 31.30 A 2 31.04 5
Buerger, Lola MONT 31.06 A 3 33.15 6
Oiler, Nicole JOURNEY ALT 1 33.40 7
Vidal, Natalie ARB 31.02 A 5 36.45 8
Wilkins, Cassia CENT 31.60 A
Spargo, Emily MONT 31.70 B 4 30.65 1
Gaul, Nicole VB 31.89 B 5 32.05 2
Kazanow, Grace BAY 32.20 B 3 32.35 3
Lambert, Rachelle VB 32.61 B 7 32.90 4
Clare, Riley SMUS 32.30 B 6 33.01 5
Stringer, Ericka Bayside 33.07 B 8 33.14 6
Hall, Maddie LANDS 32.84 B 1 33.49 7
Manson-Blair, Maggie SMUS 32.60 B 2 33.54 8
G8 800m
LIMSSA Champ. Meet: # 2:21.34 (e. equiv.), Andrea DePol, Royal Oak Middle School (1990)
Name School Seed Heat Lane Time Place
DeArmond, Alexis Arbutus 02:34.16 A 4 2:32.77 1
Joyce, Claire DMS 02:44.40 A 8 2:33.61 2
Mylie, Emma BAY 02:37.70 A 3 2:33.81 3
Haggard, Tatianna JS 02:37.70 A 6 2:37.84 4
Hall, Sarah GH 02:42.91 A 1 2:39.25 5
Hargreaves, Lindsay DMS 02:40.66 A 7 2:42.64 6
Swift, Sachi JMS 02:40.60 A 2 2:49.86 7
Arensen, Farisha Cedar Hill 02:34.21 A DNR
Caylagnash, Catherine JMS 02:55.00 B 2 2:43.85 1
Babcook, Leanne ROMS 02:50.45 B 4 2:53.37 2
Hanaka, Emma DMS 02:52.42 B 5 2:57.77 3
Casciola, Amelia BAY 02:57.20 B 1 2:59.04 4
Weir, Laura Lansdowne 02:53.05 B 3 2:59.88 5
Briant, Kanika VB 03:03.50 B 8 3:01.09 6
G7 800m
LIMSSA Champ. Meet: # 2:35.00, Alexis DeArmond, Arbutus (2010)
Name School Seed Heat Lane Time Place
D’Agnolo, Lauren CH 02:37.60 A 4 2:38.37 1
MacPherson, Caleigh MONT 02:38.70 A 5 2:41.54 2
Donald, Olivia SMUS 02:46.97 A 6 2:48.34 3
Tesch, Riley Arbutus 02:53.43 A 7 2:49.21 4
Bishop, Emma Central 02:44.14 A 3 2:55.36 5
Troje Hoyt, Kealy SPS 02:54.25 A 1 2:55.78 6
Vanderlinden, Emmi SMS 02:51.77 A 2 DNF
O’Donnell, Kathleen Monterey 02:55.52 A DNR
Noel, Robyn SMUS 02:58.20 B 3 2:48.54 1
Bryant, Alexa BAY 03:00.10 B 2 2:55.72 2
Martindale, Ally ARB 02:56.30 B 5 2:58.92 3
Lavis, Stephanie Stubbs 02:59.00 B 6 3:04.67 4
Dorman, Jessica BAY 03:00.90 B 7 3:06.01 5
Carey, Rachel MONT 02:56.10 B 4 DNF
G6 800m
LIMSSA Champ. Meet: # 2:47.00, Ella Mosky, Gordon Head (2009)
Name School Seed Heat Lane Time Place
Reist-Millward, Megan CH 02:46.90 A 3 2:39.13 1
Henry, Hannah ARB 02:43.20 A 4 2:39.79 2
De Goede, Sophie LANDS 02:52.80 A 2 2:48.92 3
Battersby, Piper BAY 02:50.70 A 6 2:50.87 4
Liudzius, Jasmine SHORE 02:54.56 A 7 2:51.59 5
Roos, Aliya SHORE 03:01.67 A 8 2:54.78 6
Parkins, Rae-Lynn COLQ 02:44.40 A 5 2:54.85 7
Christie, Tanya ARB 02:55.89 A 1 3:06.41 8
Masuda, Miwa SMUS 03:03.98 B 5 2:59.03 1
Mollenhauer, Anna SMUS 03:13.00 B 1 3:00.73 2
